Sitemap | Search this site

January, 2002

JAN. 31, 2002 – MBB | Red-Hot 49ers, Reed Shoot Down Titans
JAN. 31, 2002 – BB | Titans Picked by Coaches to Win Big West Title
JAN. 31, 2002 – WSOC | Titans Among Nation's Most Improved Teams
JAN. 29, 2002 – SB | No. 10 Titans Split Season Opener with USD
JAN. 28, 2002 – MBB | Mayor Declares Saturday 'Titan Basketball Day'
JAN. 28, 2002 – BB | Miller Undergoes Surgery, Out Four to Six Weeks
JAN. 27, 2002 – WRE| Embry-Riddle Edges Titans in Home Finale
JAN. 26, 2002 – MBB | Tigers Continue Home Mastery of Titans
JAN. 26, 2002 – GYM | Titans Defeat UCSB in Women's Gymnastics
JAN. 26, 2002 – WBB | Tigers Pull Away for a 63-52 Win Over Titans
JAN. 26, 2002 – BB | Titans Fall, 6-4, to Professional Alumni
JAN. 24, 2002 – MBB | Titans' Can't Build Momentum, Lose at Northridge
JAN. 24, 2002 – WBB | Titans Earn First Big West Win Over Matadors
JAN. 23, 2002 – SB | Titans Ranked No. 10 in NFCA Preseason Poll
JAN. 22, 2002 – GYM | Mathiasen Named WGC Gymnast of the Week
JAN. 19, 2002 – WBB | Vandal Pair Lead Titans Over Idaho in Moscow
JAN. 19, 2002 – MBB | Titans Shock Aggies With Second-Half Surge
JAN. 17, 2002 – MBB | Idaho Keeps Fullerton Winless in Big West Play
JAN. 17, 2002 – ATH | KWRM to Air 36 Titan Athletic Events
JAN. 16, 2002 – BB | Titans Ranked No. 10 in Baseball Weekly/ESPN Poll
JAN. 15, 2002 – WBB | UC Riverside Defeats Cal State Fullerton, 81-67
JAN. 12, 2002 – MBB | UC Riverside Topples Cal State Fullerton, 68-60
JAN. 10, 2002 – VB | Rodriguez Resigns Volleyball Assistant Post
JAN. 9, 2002 – WRE | Portland State Stages Comeback Win Over Titans
JAN. 8, 2002 – WBB | Titans Manage Only 42 Points in Loss at SLO
JAN. 8, 2002 – WRE | Boise State Gets Three Pins in Pac-10 Win
JAN. 8, 2002 – GYM | Hughes Named WGC Gymnast of the Week
JAN. 7, 2002 – WSOC | Ulicny, Khosroshahin Earn Soccer Buzz Honors
JAN. 5, 2002 – MBB | Cold Shooting Dooms Titan Men at Long Beach
JAN. 5, 2002 – WBB | 49ers Roll to a 90-61 Victory Over Titans
JAN. 4, 2002 – GYM | Titans Fall to Utah State in Season Opener
JAN. 3, 2002 – MBB | Late Scoring Drought Stops CSF Upset Bid
JAN .3, 2002 – WBB | UC Irvine Holds Off Cal State Fullerton, 73-61
JAN. 3, 2002 – BB | Titans Ranked 15th by Baseball America


Archive Index





ddddddddddddddddddddddddddddd© 2005 Cal State Fullerton Athletics
ddddddddddddddDDDddddddQuestions? Comments? Suggestions? Contact us.

Schedules
Tickets
Titan Store
Corporate Sponsors
Titan Alumni
Audio Center
Headlines
Titan Sports Weekly