Arizona State vs Cal State Fullerton (Apr 09, 2001)



Box score (newspaper)

                           2001 Cal State Fullerton Baseball
                          Arizona State at Cal State Fullerton
                   Apr 09, 2001 at Fullerton, Calif. (Goodwin Field)

Arizona State 6 (22-12-1)                     Cal State Fullerton 13 (23-10)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Mel Stocker rf.............  2  0  0  0       David Bacani 2b............  4  2  1  0
 Steve Garrabrants ph/rf...  3  0  1  1       Robert Guzman lf...........  4  1  1  0
Chris Duffy cf.............  3  0  0  0       Jason Corapci rf...........  4  1  1  1
Casey Myers c..............  5  1  1  0       Aaron Rifkin 1b............  3  3  1  0
Jeremy West 1b.............  3  0  0  0       Brett Kay c................  5  3  4  4
Mike Lopez 3b..............  3  2  3  1       Mike Rouse ss..............  5  2  4  4
Rod Allen lf...............  4  0  1  0       Chris Stringfellow cf......  3  1  1  1
Brooks Conrad 2b...........  4  1  1  1       Shane Costa dh.............  1  0  0  0
Jeff Phelps dh.............  3  1  1  2        Louie Lamoure ph..........  1  0  1  0
Dennis Wyrick ss...........  3  1  0  0        Matt Belfanti ph..........  1  0  1  2
Jered Liebeck p............  0  0  0  0       Shawn Norris 3b............  4  0  0  0
 Drew Friedberg p..........  0  0  0  0       Wes Littleton p............  0  0  0  0
 Aaron Klusman p...........  0  0  0  0        Nick Lovato p.............  0  0  0  0
 Bryce Kartler p...........  0  0  0  0        Charlie Zahari p..........  0  0  0  0
 Eric Doble p..............  0  0  0  0        Sean Martin p.............  0  0  0  0
 J.J. Jackson p............  0  0  0  0        Shane Waroff p............  0  0  0  0
                                               Chad Cordero p............  0  0  0  0
Totals..................... 33  6  8  5       Totals..................... 35 13 15 12

Score by Innings                    R  H  E
-------------------------------------------
Arizona State....... 000 500 010 -  6  8  1
Cal State Fullerton. 204 003 04X - 13 15  0
-------------------------------------------

E - Myers(3). DP - CSF 2. LOB - ASU 6; CSF 9. 2B - Garrabrants(5); Myers(11);
Phelps(12); Bacani(6); Kay(3); Rouse(9); Belfanti(3). 3B - Kay(1). HR - Lopez(2).
HBP - Duffy; Costa. SH - Guzman(7); Costa(1). SF - Corapci(5). SB - Kay(4);
Rouse(2). CS - Bacani(8).

Arizona State                  IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Jered Liebeck  L,1-1.......   1.0  4  2  2  0  0   1  0  1  0    6  8   1  2  29
Drew Friedberg ............   1.2  5  4  4  1  0   0  0  0  0    8 10   2  2  31
Aaron Klusman .............   2.1  0  1  1  3  5   0  0  0  0    7 10   2  0  49
Bryce Kartler .............   2.1  4  4  4  2  1   1  0  0  0   10 13   0  6  46
Eric Doble ................   0.0  2  2  2  1  0   0  0  0  1    2  3   0  0   9
J.J. Jackson ..............   0.2  0  0  0  0  1   1  0  0  0    2  2   1  0   9

Cal State Fullerton            IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Wes Littleton  W,2-0.......   2.0  1  0  0  0  2   0  0  0  0    7  7   2  2  20
Nick Lovato ...............   1.2  3  5  4  3  1   0  0  0  0    8 11   3  1  44
Charlie Zahari ............   1.1  2  0  0  2  0   0  0  0  0    5  7   1  2  29
Sean Martin ...............   2.0  0  0  0  0  2   0  0  1  0    5  6   0  3  26
Shane Waroff ..............   0.0  2  1  1  0  0   0  0  0  0    2  2   0  0   9
Chad Cordero  S,4..........   2.0  0  0  0  0  3   0  0  0  0    6  6   0  3  26

WP - Liebeck(1); Kartler(1); Jackson(3). HB - Liebeck; Martin. PB - Kay(4).

Strikeouts - Stocker; Garrabrants; Duffy; Myers; Allen; Conrad; Phelps 2; Bacani;
Guzman; Rifkin; Kay; Costa; Norris 2. Walks - Duffy; West; Lopez; Phelps; Wyrick;
Bacani 2; Rifkin 2; Stringfellow 2; Norris.

Umpires - Home:Tony Norris  1st:Rich Padilla  3rd:Dan Perugini
Start: 3:12 pm   Time: 3:38   Attendance: 741
Game: CSF33

Game notes:
Seven-minute rain delay in the top of the third
Liebeck faced 1 batter in the 2nd.
Klusman faced 1 batter in the 6th.
Waroff faced 2 batters in the 8th.
Doble faced 3 batters in the 8th.