Pacific vs Cal State Fullerton (Apr 07, 2001)
Box score (newspaper)
2001 Cal State Fullerton Baseball
Pacific at Cal State Fullerton
Apr 07, 2001 at Fullerton, Calif. (Goodwin Field)
Pacific 1 (19-17,0-2 BIG WEST) Cal State Fullerton 3 (21-10,2-0 BIG WEST)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Michael Fitzgerald 2b...... 5 0 1 0 David Bacani 2b............ 3 1 0 0
Jason Walker p/dh.......... 4 0 3 0 Robert Guzman rf........... 4 0 2 0
Richard Hackett rf......... 4 0 1 0 Jason Corapci ss........... 4 0 3 1
Rick Morton 1b............. 3 0 0 0 Mike Rouse ss............. 0 0 0 0
Chris Moreno 3b............ 3 0 0 0 Aaron Rifkin 1b............ 3 1 1 0
Joel Summers cf............ 4 1 1 0 Louie Lamoure lf........... 4 0 1 0
Andrew Coleman c........... 4 0 2 0 Chris Stringfellow cf...... 3 1 1 0
Garrett Hillstrom pr...... 0 0 0 0 Kyle Boyer dh.............. 3 0 0 0
Octavio Amezquita ss....... 3 0 0 0 Shane Costa ph............ 0 0 0 0
Andrew Gelber ph.......... 1 0 0 0 Geoff Comfort ph.......... 1 0 1 1
Kory Kinder lf............. 3 0 0 0 P.J. Pilittere c........... 2 0 0 0
Marcus Steele ph.......... 1 0 1 1 Brett Kay ph/c............ 2 0 1 1
Nickolas LaMattina pr..... 0 0 0 0 Shawn Norris 3b............ 3 0 1 0
Ryan Jurvakainen p........ 0 0 0 0 Darric Merrell p........... 0 0 0 0
Matthew Pena p............ 0 0 0 0
Todd Culp p............... 0 0 0 0
Totals..................... 35 1 9 1 Totals..................... 32 3 11 3
Score by Innings R H E
-------------------------------------------
Pacific............. 000 000 001 - 1 9 0
Cal State Fullerton. 001 000 02X - 3 11 0
-------------------------------------------
DP - Pacific 1; CSF 2. LOB - Pacific 9; CSF 10. 2B - Summers; Coleman; Norris. SB -
Hackett 2. CS - Guzman; Stringfellow.
Pacific IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Jason Walker L,5-4........ 7.1 9 3 3 4 5 0 0 0 0 28 32 9 5 115
Ryan Jurvakainen .......... 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Matthew Pena .............. 0.0 2 0 0 1 0 0 0 0 0 2 3 0 0 10
Todd Culp ................. 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Cal State Fullerton IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Darric Merrell W,3-2...... 9.0 9 1 1 2 11 2 0 0 0 35 37 8 7 121
WP - Merrell 2. PB - Coleman.
Strikeouts - Fitzgerald; Moreno; Summers 3; Amezquita 2; Gelber; Kinder 3; Bacani;
Rifkin; Lamoure; Boyer; Norris. Walks - Morton; Moreno; Bacani 2; Rifkin;
Stringfellow; Norris.
Umpires - Home:Rorke Kominek 1st:Phil Meyer 3rd:Jim Garman
Start: 7:03 pm Time: 2:44 Attendance: 937
Game: CSF31
Pena faced 3 batters in the 8th.