Cal State Fullerton vs Sacramento State (Apr 12, 2001)
Box score (newspaper)
2001 Cal State Fullerton Baseball
Cal State Fullerton at Sacramento State
Apr 12, 2001 at Sacramento, Calif. (Hornet Field)
Cal State Fullerton 20 (24-10,4-0 BWC) Sacramento State 2 (17-20,1-3 BWC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
David Bacani 2b............ 6 2 2 4 Aurelio Jackson cf......... 1 1 0 0
Robert Guzman lf........... 4 1 2 3 John C. Frietas cf........ 1 0 1 1
Louie Lamoure pr/lf....... 2 2 0 0 Tim Maghan 1b.............. 3 0 1 1
Jason Corapci rf........... 5 1 1 3 Daryl Grant ph/1b......... 1 0 0 0
P.J. Pilittere c.......... 1 0 0 0 Carlos Morales 2b/3b....... 3 0 0 0
Aaron Rifkin 1b............ 2 1 0 0 Dave Lusk dh/c............. 4 0 0 0
Nick Fitzgerald pr/1b..... 1 0 0 0 Joe Evans c................ 3 0 0 0
Brett Kay c................ 4 1 2 2 Justin Bassey ph.......... 1 0 0 0
Shane Costa ph/rf......... 1 0 0 0 Seth Atchue rf/lf.......... 4 0 0 0
Mike Rouse ss.............. 6 2 3 0 Bobby Ciani 3b............. 2 0 1 0
Chris Stringfellow cf...... 3 4 3 1 Cory Williams 2b.......... 1 0 0 0
Kyle Boyer ph/rf.......... 1 0 0 0 Chris Kinsey lf............ 3 1 1 0
Matt Belfanti dh........... 2 2 1 3 Mario Celillo rf.......... 0 0 0 0
Geoff Comfort ph/dh....... 1 2 0 0 Tito Barba ss.............. 3 0 1 0
Shawn Norris 3b............ 5 2 2 3 Jeffery Groeger p.......... 0 0 0 0
Richie Burgos ph/3b....... 0 0 0 0 Steve Cuckovich p......... 0 0 0 0
Darric Merrell p........... 0 0 0 0 Kurt Mendonsa p........... 0 0 0 0
Sean Martin p............. 0 0 0 0 Casey Fuller p............ 0 0 0 0
David Turner p............ 0 0 0 0
Totals..................... 44 20 16 19 Totals..................... 30 2 5 2
Score by Innings R H E
-------------------------------------------
Cal State Fullerton. 223 053 500 - 20 16 1
Sacramento State.... 100 000 010 - 2 5 4
-------------------------------------------
E - Merrell; Maghan; Ciani; Kinsey; Barba. DP - Titans 2. LOB - Titans 11; Hornets
4. 2B - Bacani; Guzman; Corapci; Kay; Rouse; Stringfellow 2; Belfanti; Kinsey. HR -
Norris(2). HBP - Comfort; Morales. SF - Belfanti. SB - Bacani; Guzman 2; Jackson.
Cal State Fullerton IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Darric Merrell W,4-2...... 7.0 3 1 1 2 2 0 0 1 0 22 25 7 10 60
Sean Martin ............... 2.0 2 1 1 0 2 0 0 0 0 8 8 2 2 27
Sacramento State IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Jeffery Groeger L,4-6..... 3.0 6 7 5 4 2 1 0 0 0 16 20 4 3 72
Steve Cuckovich ........... 1.2 4 5 4 0 0 0 0 0 0 9 10 3 2 23
Kurt Mendonsa ............. 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0 14
Casey Fuller .............. 1.1 4 8 8 5 0 1 0 1 0 8 14 4 0 49
David Turner .............. 2.2 1 0 0 2 2 0 0 0 0 9 11 1 5 46
WP - Groeger; Fuller. HB - Merrell; Fuller.
Strikeouts - Bacani; Lamoure; Rifkin; Rouse; Boyer; Morales; Atchue 3. Walks -
Bacani; Lamoure; Corapci; Rifkin 4; Kay; Stringfellow 2; Comfort; Burgos; Jackson 2.
Umpires - Home:Ruben Cadeleria 1st:Brian Rose 3rd:Phil Benson
Start: 2 p.m. Time: 2:56 Attendance: 227
Game: CSF34