UCLA vs Cal State Fullerton (Apr 18, 2001)



Box score (newspaper)

                           2001 Cal State Fullerton Baseball
                              UCLA at Cal State Fullerton
                   Apr 18, 2001 at Fullerton, Calif. (Goodwin Field)

UCLA 10 (25-13)                               Cal State Fullerton 11 (28-10)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Canales, Josh 2b...........  8  2  3  0       David Bacani 2b............  6  1  3  0
Pearl, Matt cf.............  7  1  4  3       Robert Guzman lf...........  6  1  3  0
Baron, Brian dh............  8  0  3  2       Jason Corapci rf...........  4  0  0  1
Francisco, Ben rf..........  6  1  1  0       Aaron Rifkin 1b............  7  1  2  2
Campanella, John lf........  4  1  1  1       Brett Kay c................  7  0  1  0
 Lewis, Christian lf.......  0  0  0  0       Mike Rouse ss..............  7  3  3  2
 Berry, Adam ph/lf.........  2  0  0  0       Chris Stringfellow cf......  8  2  4  2
Arhart, Josh c.............  6  1  2  2       Louie Lamoure dh...........  2  0  0  0
 Brandt, Jon pr............  0  0  0  0        Matt Belfanti ph..........  3  1  2  1
 Grzecka, Casey c..........  0  0  0  0        Shane Costa ph/dh.........  3  0  1  1
 Miranda, Shane ph/c.......  2  0  0  0       Shawn Norris 3b............  6  2  2  1
Reece, Eric 1b.............  7  1  4  2       Wes Littleton p............  0  0  0  0
Griffin, Preston ss........  7  1  2  0        Nick Lovato p.............  0  0  0  0
Shelley, Randall 3b........  4  2  2  0        Travis Ingle p............  0  0  0  0
Kunes, Mike p..............  0  0  0  0        Shane Waroff p............  0  0  0  0
 Clark, Wade p.............  0  0  0  0        Chad Cordero p............  0  0  0  0
 Averill, Brandon p........  0  0  0  0        Kirk Saarloos p...........  0  0  0  0
 Jerkens, Kevin p..........  0  0  0  0        Sean Martin p.............  0  0  0  0
 Silva, Doug p.............  0  0  0  0
 Castillo, Mike p..........  0  0  0  0
Totals..................... 61 10 22 10       Totals..................... 59 11 21 10

Score by Innings                           R  H  E
--------------------------------------------------
UCLA................ 031 230 000 001 00 - 10 22  0
Cal State Fullerton. 001 006 101 001 01 - 11 21  2
--------------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Bacani(6); Norris(12). DP - UCLA 1; CSF 2. LOB - UCLA 22; CSF 19. 2B -
Pearl(10); Baron(13); Bacani(9); Guzman(10); Rouse(12). 3B - Arhart(1). HR -
Reece(6); Rifkin(9); Rouse(5); Stringfellow(2); Belfanti(1); Norris(3). HBP - Pearl;
Francisco; Shelley; Kay. SH - Corapci(2). SF - Corapci(6). SB - Francisco(9);
Stringfellow(7); Belfanti(5). CS - Shelley(2).

UCLA                           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Kunes, Mike ...............   5.1  7  3  3  1  2   0  0  0  0   23 24  11  3  89
Clark, Wade ...............   0.0  3  4  4  1  0   0  0  0  0    3  4   0  0   9
Averill, Brandon ..........   0.2  2  0  0  0  0   0  0  0  0    3  4   1  1   9
Jerkens, Kevin ............   2.0  3  1  1  0  1   0  0  0  0    8  8   1  3  28
Silva, Doug ...............   3.1  3  2  2  5  2   1  0  1  3   12 19   3  5  78
Castillo, Mike  L,0-1......   2.1  3  1  1  2  2   0  0  0  1   10 12   3  2  51

Cal State Fullerton            IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Wes Littleton .............   3.1  9  6  6  1  1   0  0  1  0   17 19   3  4  59
Nick Lovato ...............   1.1  1  3  3  4  1   1  0  1  1    4  9   1  1  44
Travis Ingle ..............   1.1  2  0  0  2  0   0  0  1  0    6  9   2  2  31
Shane Waroff ..............   1.0  2  0  0  0  2   0  0  0  0    5  5   0  1  17
Chad Cordero ..............   1.0  2  0  0  0  2   0  0  0  0    5  5   1  0  18
Kirk Saarloos .............   1.0  0  0  0  0  2   0  0  0  0    3  3   0  1  13
Sean Martin  W,1-0.........   5.0  6  1  1  3  3   0  0  0  0   21 24   5  6  91

WP - Silva(7); Lovato(1). HB - Silva; Littleton; Lovato; Ingle. PB - Miranda(1).

Strikeouts - Canales; Pearl; Francisco 2; Campanella 3; Arhart; Reece; Griffin;
Shelley; Rifkin; Kay 2; Rouse; Stringfellow 2; Lamoure. Walks - Canales; Pearl;
Francisco; Campanella 2; Reece; Griffin; Shelley 3; Bacani 2; Guzman 2; Corapci 2;
Rifkin; Rouse; Norris.

Umpires - Home:Bob Simmons  1st:Larry Randall  3rd:Tony Norris
Start: 3:02 pm   Time: 5:54   Attendance: 1044
Game: CSF38

Clark faced 4 batters in the 6th.