Pepperdine vs Cal State Fullerton (May 01, 2001)
Box score (newspaper)
2001 Cal State Fullerton Baseball
Pepperdine at Cal State Fullerton
May 01, 2001 at Fullerton, Calif. (Goodwin Field)
Pepperdine 7 (32-15) Cal State Fullerton 14 (34-11)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
CLIFFORDS, Woody cf........ 4 1 0 0 David Bacani 2b............ 3 3 1 0
GARCIA, Tony ss............ 4 1 1 0 Robert Guzman lf........... 4 1 1 1
SARDINHA, Duke 3b.......... 4 0 0 0 Shane Costa pr/lf......... 2 1 1 0
PITNEY, Jared 1b........... 3 3 3 3 Jason Corapci rf........... 2 2 2 3
HAREN, Daniel dh........... 1 0 1 0 Kyle Boyer ph............. 1 0 0 0
LOPEZ, Andy ph/dh......... 4 0 0 0 Louie Lamoure lf.......... 0 0 0 0
BALL, Dane rf.............. 5 1 2 1 Aaron Rifkin 1b............ 5 2 2 1
KELLY, Chris lf............ 3 1 2 2 Nick Fitzgerald pr/1b..... 0 0 0 0
MILLS, Rock c.............. 3 0 2 1 Brett Kay c................ 1 2 1 3
HARVICK, Matt c........... 0 0 0 0 P.J. Pilittere c.......... 1 0 0 0
FERRER, Simon 2b........... 4 0 0 0 Mike Rouse ss.............. 5 1 3 3
RAMIREZ, Greg p............ 0 0 0 0 Chris Stringfellow cf...... 5 1 2 1
VALENZUELA, Eric p........ 0 0 0 0 Matt Belfanti dh........... 4 0 0 0
DOLLE, Nicholas p......... 0 0 0 0 Shawn Norris 3b............ 4 1 0 0
DECKER, Dustin p.......... 0 0 0 0 Charlie Zahari p........... 0 0 0 0
BOESCH, Brandon p......... 0 0 0 0 Wes Littleton p........... 0 0 0 0
BEAVERS, Kevin p.......... 0 0 0 0 Mike Nunez p.............. 0 0 0 0
Totals..................... 35 7 11 7 Totals..................... 37 14 13 12
Score by Innings R H E
-------------------------------------------
Pepperdine.......... 010 202 200 - 7 11 4
Cal State Fullerton. 550 301 00X - 14 13 0
-------------------------------------------
E - W. Cliffords(2); T. Garcia(16); M. Harvick(2); S. Ferrer(6). DP - Pepperdine 1;
CSF 2. LOB - Pepperdine 8; CSF 10. 2B - Rouse(14). 3B - Corapci(1); Kay(2). HR - J.
Pitney 2(8); C. Kelly(6). HBP - Corapci; Kay. SF - J. Pitney(5). SB - Rouse(7).
Pepperdine IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
RAMIREZ, Greg L,3-3....... 1.0 3 5 3 3 0 0 0 0 0 5 8 0 2 37
VALENZUELA, Eric .......... 0.1 4 5 4 1 0 1 0 0 0 6 7 1 0 25
DOLLE, Nicholas ........... 2.2 4 3 3 2 2 0 0 2 0 12 16 4 2 52
DECKER, Dustin ............ 1.2 1 1 0 3 1 0 0 0 0 6 9 1 2 29
BOESCH, Brandon ........... 1.1 1 0 0 0 1 0 0 0 0 5 5 3 0 12
BEAVERS, Kevin ............ 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 14
Cal State Fullerton IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Charlie Zahari W,2-1...... 4.0 6 3 3 2 6 1 0 0 0 16 18 1 3 68
Wes Littleton ............. 2.2 5 4 4 3 4 2 0 0 0 12 16 3 1 60
Mike Nunez ................ 2.1 0 0 0 1 4 0 0 0 0 7 8 0 3 30
WP - E.Valenzuela(3); Zahari(4); Littleton 2(5). HB - N. Dolle 2.
Strikeouts - W. Cliffords 2; T. Garcia; D. Sardinha 2; A. Lopez 4; D. Ball 2; C.
Kelly; S. Ferrer 2; Bacani; Costa; Boyer; Rifkin; Stringfellow; Belfanti; Norris.
Walks - W. Cliffords; T. Garcia; D. Sardinha; J. Pitney; C. Kelly; R. Mills; Bacani
3; Corapci 2; Kay 2; Belfanti; Norris.
Umpires - Home:Mike Gilmore 1st:Scott Cusator 3rd:Rorke Kominek
Start: 7:09 pm Time: 3:13 Attendance: 877
Game: CSF45