Cal State Fullerton vs UCLA (May 09, 2001)



Box score (newspaper)

                           2001 Cal State Fullerton Baseball
                              Cal State Fullerton at UCLA
               May 09, 2001 at Los Angeles, Calif. (Jackie Robinson Stad)

Cal State Fullerton 3 (38-12)                 UCLA 9 (27-23)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
David Bacani 2b............  3  0  0  0       Francisco, Ben rf..........  4  2  2  3
Shane Costa lf.............  4  1  2  0       Canales, Josh 2b...........  3  1  2  1
Jason Corapci rf...........  2  0  1  1       Baron, Brian dh............  4  1  2  1
Aaron Rifkin 1b............  3  0  0  0       Pearl, Matt cf.............  3  0  0  0
Brett Kay c................  4  2  2  1       Averill, Brandon 3b........  4  0  2  0
Mike Rouse ss..............  3  0  0  0        Shelley, Randall ph/3b....  1  0  0  0
Chris Stringfellow cf......  3  0  0  0       Lewis, Christian lf........  0  1  0  0
Matt Belfanti dh...........  3  0  0  0        Campanella, John ph/lf....  4  1  1  1
Shawn Norris 3b............  3  0  0  0       Reece, Eric 1b.............  3  1  1  0
Nick Lovato p..............  0  0  0  0       Grzecka, Casey c...........  5  1  1  0
 Wes Littleton p...........  0  0  0  0       Griffin, Preston ss........  3  1  0  0
 Shane Waroff p............  0  0  0  0       Brandt, Jon p..............  0  0  0  0
 Charlie Zahari p..........  0  0  0  0        Kunes, Mike p.............  0  0  0  0
 Mike Nunez p..............  0  0  0  0        Diaz, Paul p..............  0  0  0  0
                                               Castillo, Mike p..........  0  0  0  0
Totals..................... 28  3  5  2       Totals..................... 34  9 11  6

Score by Innings                    R  H  E
-------------------------------------------
Cal State Fullerton. 000 011 100 -  3  5  1
UCLA................ 110 250 00X -  9 11  0
-------------------------------------------

E - Bacani. DP - CSF 1; UCLA 1. LOB - CSF 3; UCLA 11. 2B - Kay; Francisco. HR -
Kay(5); Campanella(2). HBP - Pearl; Reece. SH - Rouse; Canales.

Cal State Fullerton            IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Nick Lovato  L,1-4.........   1.2  4  2  2  3  2   0  0  0  0    8 11   1  1
Wes Littleton .............   2.1  2  2  2  2  3   3  0  1  0    9 12   1  3
Shane Waroff ..............   0.0  3  5  4  1  0   0  0  0  0    4  5   0  0
Charlie Zahari ............   3.0  2  0  0  0  3   0  0  1  0   10 12   2  4
Mike Nunez ................   1.0  0  0  0  1  0   0  0  0  0    3  4   3  0

UCLA                           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO  NP
--------------------------------------------------------------------------------
Brandt, Jon  W,4-4.........   4.0  1  0  0  3  3   0  0  0  0   10 13   1  5
Kunes, Mike ...............   2.0  3  2  1  0  0   0  1  0  0    8  9   4  2
Diaz, Paul ................   1.0  1  1  1  0  1   0  0  0  0    4  4   0  2
Castillo, Mike ............   2.0  0  0  0  1  2   0  0  0  0    6  7   1  3

WP - Littleton 3. HB - Littleton; Zahari. BK - Kunes. PB - Grzecka 2.

Strikeouts - Bacani 2; Rifkin; Rouse; Stringfellow; Belfanti; Baron; Averill 2;
Campanella; Grzecka; Griffin 3. Walks - Bacani; Corapci 2; Rifkin; Francisco;
Canales; Baron; Pearl; Lewis; Reece; Griffin.

Umpires - Home:Dwayne Finley  1st:Scott Cusator  3rd:Dick Flaherty
Start: 6:00 pm   Time: 2:50   Attendance: 376
Game: CSF50

Game notes:
Cal State Fullerton has 10-game winning streak snapped
Waroff faced 5 batters in the 5th.