Cal State Fullerton
Season Statistics
Overall Statistics
2002 Cal State Fullerton Baseball
Overall Statistics for Cal State Fullerton (as of Jun 01, 2002)
(All games Sorted by Batting avg)
Record: 37-22 Home: 20-9 Away: 17-13 Big West: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 David Fischer.... .368 35-33 125 24 46 4 2 5 27 69 .552 14 3 14 7 .438 2 0 6-13 2 0 0 1.000
33 Shane Costa...... .365 58-58 233 55 85 23 6 4 40 132 .567 17 26 18 4 .462 1 5 14-17 94 0 3 .969
17 Richie Burgos.... .346 55-47 191 23 66 8 0 3 35 83 .435 14 2 18 7 .394 1 3 0-2 242 33 8 .972
23 Geoff Comfort.... .292 50-38 154 39 45 10 1 5 28 72 .468 20 9 19 3 .400 2 2 6-9 52 2 1 .982
26 Justin Smyres.... .286 53-49 206 42 59 4 1 3 21 74 .359 13 11 33 1 .359 1 2 9-9 68 154 15 .937
27 Chris Klosterman. .279 46-37 147 23 41 5 1 3 27 57 .388 9 1 29 3 .321 2 3 2-4 32 71 10 .912
44 P.J. Pilittere... .269 49-45 145 23 39 6 1 2 19 53 .366 12 3 22 7 .335 1 9 3-7 301 34 6 .982
6 Chris Stringfello .264 59-58 220 41 58 10 1 5 35 85 .386 33 4 37 3 .367 2 3 9-15 140 5 1 .993
4 Jason Corapci.... .259 56-54 212 37 55 12 1 3 38 78 .368 24 10 35 4 .355 5 5 3-6 123 173 9 .970
--------------
1 Joe Turgeon...... .500 15-1 10 6 5 0 0 0 2 5 .500 4 0 4 0 .600 1 1 0-0 3 0 0 1.000
3 Kurt Suzuki...... .392 29-14 51 10 20 1 0 1 8 24 .471 9 5 6 0 .523 0 0 0-0 130 9 0 1.000
24 Blake Garrett.... .292 17-2 24 4 7 0 1 0 7 9 .375 0 1 5 2 .320 0 0 0-0 1 0 0 1.000
10 Nick Fitzgerald.. .289 48-29 114 19 33 5 0 2 19 44 .386 7 6 25 3 .362 0 3 3-3 301 22 2 .994
12 Mike Martinez.... .276 22-13 58 9 16 3 0 2 17 25 .431 4 0 7 1 .317 1 4 0-0 5 22 2 .931
2 David Munoz...... .275 33-17 69 12 19 2 0 0 4 21 .304 6 0 14 2 .329 1 2 1-3 22 59 12 .871
22 Kyle Boyer....... .275 39-26 109 26 30 8 1 1 19 43 .394 16 0 34 3 .357 4 0 7-13 58 3 1 .984
9 John Hanley...... .262 21-9 42 9 11 2 0 1 7 16 .381 5 1 7 0 .340 2 0 3-3 10 1 3 .786
37 Trevor Mortensen. .250 6-0 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 1 0 0 1.000
15 Sean Alley....... .167 4-1 6 1 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0 1 3 0 1.000
32 Chad Cordero..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
48 Sean Martin...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 7 1 .933
Totals.............. .300 59-59 2121 405 637 104 16 40 354 893 .421 208 82 330 50 .380 26 42 66-104 1628 683 81 .966
Opponents........... .267 59-59 2096 287 559 95 8 43 263 799 .381 169 72 440 53 .340 19 24 35-61 1604 697 104 .957
LOB - Team (471), Opp (465). DPs turned - Team (62), Opp (69). CI - Team (0), Opp (1). IBB - Team (6), Costa 3, Comfort 2,
Corapci 1, Opp (13). Picked off - Fischer 1, Burgos 1, Smyres 1, Hanley 1, Fitzgerald 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Wes Littleton.... 2.40 9-4 19 18 2 1/1 0 131.1 116 52 35 34 86 13 1 6 489 .237 9 16 4 4 7
34 Jordan DeJong.... 4.00 11-3 21 15 2 0/1 0 108.0 101 56 48 34 88 21 3 10 404 .250 5 17 8 5 2
25 Darric Merrell... 6.16 7-5 19 17 0 0/0 0 99.1 135 71 68 30 56 22 2 13 413 .327 2 10 2 3 3
--------------
35 Chad Robbins..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
11 Tim Jimenez...... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 4 2 0 0 0 6 .000 1 0 0 0 0
32 Chad Cordero..... 2.91 4-3 33 0 0 0/1 12 55.2 46 18 18 20 81 9 1 2 206 .223 2 5 2 0 5
48 Sean Martin...... 3.00 2-1 21 0 0 0/0 1 36.0 32 13 12 5 29 6 0 2 134 .239 4 6 0 0 3
42 Travis Ingle..... 3.17 3-1 22 5 0 0/1 0 54.0 43 20 19 19 42 11 1 1 190 .226 5 9 1 2 1
40 Jeff Housman..... 4.89 0-4 19 2 0 0/1 1 35.0 50 34 19 15 32 5 0 4 156 .321 1 5 1 4 1
19 Charlie Zahari... 6.35 1-0 5 1 0 0/1 0 11.1 18 10 8 2 12 5 0 2 49 .367 1 3 0 1 2
12 Mike Martinez.... 12.00 0-0 2 1 0 0/0 0 3.0 6 5 4 1 4 0 0 1 16 .375 0 0 1 0 0
39 Travis Esquibel.. 12.00 0-1 6 0 0 0/0 0 6.0 12 8 8 5 7 3 0 2 30 .400 0 1 0 0 0
Totals.............. 3.93 37-22 59 59 4 3/2 14 542.2 559 287 237 169 440 95 8 43 2096 .267 30 72 19 19 24
Opponents........... 5.55 22-37 59 59 6 1/1 6 534.2 637 405 330 208 330 104 16 40 2121 .300 48 82 12 26 42
PB - Team (17), Pilittere 10, Suzuki 7, Opp (14). Pickoffs - Team (13), Merrell 4, Ingle 4, Littleton 3, DeJong 1, Zahari 1,
Opp (5). SBA/ATT - Pilittere (22-38), Suzuki (12-16), DeJong (5-14), Merrell (9-12), Littleton (5-11), Cordero (7-8), Ingle
(3-7), Housman (2-5), Martin (2-2), Hanley (1-1), Esquibel (1-1), Zahari (1-1).
2002 Cal State Fullerton Baseball
Overall Statistics for Cal State Fullerton (as of Jun 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Kurt Suzuki...... 139 130 9 0 1.000 2 12 4 .750 7 0
32 Chad Cordero..... 10 4 6 0 1.000 1 7 1 .875 0 0
15 Sean Alley....... 4 1 3 0 1.000 1 0 0 --- 0 0
1 Joe Turgeon...... 3 3 0 0 1.000 0 0 0 --- 0 0
20 David Fischer.... 2 2 0 0 1.000 0 0 0 --- 0 0
37 Trevor Mortensen. 1 1 0 0 1.000 0 0 0 --- 0 0
24 Blake Garrett.... 1 1 0 0 1.000 0 0 0 --- 0 0
10 Nick Fitzgerald.. 325 301 22 2 .994 37 0 0 --- 0 0
6 Chris Stringfello 146 140 5 1 .993 1 0 0 --- 0 0
22 Kyle Boyer....... 62 58 3 1 .984 0 0 0 --- 0 0
44 P.J. Pilittere... 341 301 34 6 .982 0 22 16 .579 10 0
23 Geoff Comfort.... 55 52 2 1 .982 0 0 0 --- 0 0
17 Richie Burgos.... 283 242 33 8 .972 17 0 0 --- 0 0
31 Wes Littleton.... 34 10 23 1 .971 4 5 6 .455 0 0
4 Jason Corapci.... 305 123 173 9 .970 47 0 0 --- 0 0
33 Shane Costa...... 97 94 0 3 .969 0 0 0 --- 0 0
34 Jordan DeJong.... 25 4 20 1 .960 0 5 9 .357 0 0
26 Justin Smyres.... 237 68 154 15 .937 32 0 0 --- 0 0
48 Sean Martin...... 15 7 7 1 .933 0 2 0 1.000 0 0
25 Darric Merrell... 29 7 20 2 .931 1 9 3 .750 0 0
12 Mike Martinez.... 29 5 22 2 .931 2 0 0 --- 0 0
40 Jeff Housman..... 13 4 8 1 .923 0 2 3 .400 0 0
42 Travis Ingle..... 13 6 6 1 .923 1 3 4 .429 0 0
27 Chris Klosterman. 113 32 71 10 .912 13 0 0 --- 0 0
2 David Munoz...... 93 22 59 12 .871 14 0 0 --- 0 0
9 John Hanley...... 14 10 1 3 .786 1 1 0 1.000 0 0
19 Charlie Zahari... 3 0 2 1 .667 0 1 0 1.000 0 0
35 Chad Robbins..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Travis Esquibel.. 0 0 0 0 .000 0 1 0 1.000 0 0
11 Tim Jimenez...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2392 1628 683 81 .966 62 35 26 .574 17 0
Opponents........... 2405 1604 697 104 .957 69 66 38 .635 14 1
Games Summary
2002 Cal State Fullerton Baseball
Games Summary for Cal State Fullerton (as of Jun 01, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Cal State Fullerton 73 34 42 44 54 35 40 56 18 9 405
Opponents 44 19 35 39 46 32 21 30 12 9 287
Win-loss summary:
W L T Pct
-- -- -- ----
Total 37 22 0 .627
Conference 14 10 0 .583
Non-Conf 23 12 0 .657
Home 20 9 0 .690
Away 17 13 0 .567
Neutral 0 0 0 .000
Day 18 11 0 .621
Nite 19 11 0 .633
vs Left 10 4 0 .714
vs Right 27 18 0 .600
1-Run games 9 6 0 .600
2-Run games 4 6 0 .400
5+Run games 19 6 0 .760
Extra inns 3 4 0 .429
Shutouts 3 1 0 .750
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 36022 ( 29 dates avg = 1242 )
Away attendance : 45945 ( 30 dates avg = 1531 )
Total attendance: 81967 ( 59 dates avg = 1389 )