Cal State Fullerton
Season Statistics
Overall Statistics
2003 Cal State Fullerton Baseball
Overall Statistics for Cal State Fullerton (as of Jun 26, 2003)
(All games Sorted by Batting avg)
Record: 50-16 Home: 32-3 Away: 16-11 Neutral: 2-2 Big West: 15-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Pilittere, P.J... .380 49-45 163 32 62 11 1 3 31 84 .515 18 6 20 3 .446 6 3 3-6 220 24 0 1.000
33 Costa, Shane..... .374 66-66 270 54 101 28 3 5 59 150 .556 15 20 26 7 .437 6 3 28-38 138 3 3 .979
3 Suzuki, Kurt..... .350 47-36 143 34 50 10 0 2 28 66 .462 10 15 11 4 .441 2 2 1-4 276 26 0 1.000
27 Dorn, Danny...... .348 53-50 178 47 62 11 3 7 54 100 .562 20 20 40 1 .464 2 1 5-5 82 2 1 .988
15 Prettyman, Ronnie .344 64-63 250 54 86 17 3 0 37 109 .436 19 13 43 5 .413 4 10 14-21 49 114 15 .916
22 Boyer, Kyle...... .327 63-61 245 66 80 18 3 6 49 122 .498 22 8 53 4 .396 3 4 26-30 127 3 5 .963
23 Turner, Justin... .326 62-61 224 40 73 9 1 1 39 87 .388 31 10 22 7 .427 2 12 13-18 98 156 5 .981
46 Pedroza, Sergio.. .325 45-32 120 22 39 6 1 4 24 59 .492 10 2 19 3 .386 0 0 2-5 0 0 0 .000
17 Burgos, Richie... .316 65-65 250 49 79 25 3 4 51 122 .488 26 4 38 7 .385 3 2 4-6 525 33 8 .986
20 Fischer, David... .316 33-21 76 16 24 2 1 1 13 31 .408 13 3 12 1 .430 1 0 2-5 11 1 0 1.000
4 Corapci, Jason... .285 47-31 123 25 35 8 1 0 20 45 .366 16 4 13 3 .379 2 3 5-6 63 88 5 .968
2 Smyres, Justin... .284 54-44 169 47 48 10 4 4 33 78 .462 20 9 37 4 .389 0 6 11-14 67 114 12 .938
--------------
1 Turgeon, Joe..... .286 34-10 49 11 14 3 1 0 8 19 .388 4 2 15 1 .364 0 3 1-1 17 2 1 .950
13 Walton, Neil..... .276 22-5 29 6 8 1 0 0 7 9 .310 1 1 8 0 .323 0 0 1-1 13 22 4 .897
34 Scobee, Shawn.... .235 14-3 17 2 4 1 0 0 0 5 .294 3 0 9 0 .350 0 0 0-0 5 1 1 .857
45 Mendrin, Jake.... .158 18-1 19 1 3 0 0 0 1 3 .158 0 0 4 0 .158 0 0 0-0 41 2 1 .977
24 Andrews, Bobby... .083 28-0 12 13 1 0 0 0 2 1 .083 1 0 2 0 .154 0 0 0-0 3 0 0 1.000
43 Echevarria, Eric. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
48 Martin, Sean..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 2 .818
Totals.............. .329 66-66 2338 519 769 160 25 37 456 1090 .466 229 117 373 50 .411 31 49 116-160 1759 685 72 .971
Opponents........... .246 66-66 2191 222 540 87 16 41 196 782 .357 132 51 508 61 .303 12 33 26-45 1711 751 103 .960
LOB - Team (535), Opp (438). DPs turned - Team (72), Opp (62). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (9), Burgos 2, Costa 2, Boyer 2, Fischer 1, Dorn 1, Prettyman 1, Opp (13). Picked off - Pilittere 1, Costa 1, Turner 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Cordero, Chad.... 1.58 5-1 40 0 0 0/1 8 57.0 41 10 10 8 68 9 0 3 203 .202 1 1 1 1 6
49 Windsor, Jason... 1.98 11-2 23 12 0 0/1 0 95.1 76 25 21 22 75 11 1 7 349 .218 3 5 3 1 9
52 Tucker, John..... 2.39 2-1 13 2 0 0/1 0 26.1 32 9 7 4 18 5 1 0 99 .323 1 3 0 2 2
26 Schreppel, Ryan.. 2.45 5-3 11 10 0 0/1 0 51.1 41 17 14 14 42 6 1 3 181 .227 3 2 1 1 4
48 Martin, Sean..... 2.84 1-2 30 1 0 0/2 1 38.0 31 14 12 4 31 10 1 0 136 .228 3 7 0 2 1
10 Romero, Ricky.... 3.20 3-0 23 6 1 1/1 0 56.1 48 23 20 18 46 10 2 4 200 .240 4 8 0 2 5
42 Ingle, Travis.... 3.21 3-0 17 0 0 0/1 0 33.2 31 12 12 11 36 3 0 3 126 .246 3 5 1 1 0
38 Miller, Dustin... 3.33 9-2 18 18 1 0/2 0 100.0 103 46 37 25 97 17 4 11 395 .261 7 5 0 1 1
50 Estes, John...... 3.38 0-0 2 0 0 0/0 0 2.2 3 1 1 1 3 0 0 1 12 .250 0 0 0 0 0
25 Merrell, Darric.. 3.60 4-1 13 5 0 0/0 1 40.0 48 17 16 8 25 6 2 3 157 .306 3 7 1 1 3
31 Littleton, Wes... 3.89 7-4 14 12 1 1/0 0 85.2 86 48 37 17 67 10 4 6 333 .258 5 8 1 0 2
Totals.............. 2.87 50-16 66 66 3 6/4 10 586.1 540 222 187 132 508 87 16 41 2191 .246 33 51 8 12 33
Opponents........... 6.79 16-50 66 66 5 0/0 9 570.1 769 519 430 229 373 160 25 37 2338 .329 61 117 19 31 49
PB - Team (9), Suzuki 6, Pilittere 3, Opp (15). Pickoffs - Team (14), Merrell 4, Ingle 2, Suzuki 2, Tucker 1, Cordero 1,
Windsor 1, Littleton 1, Schreppel 1, Miller 1, Opp (3). SBA/ATT - Pilittere (13-21), Suzuki (13-19), Miller (6-12), Romero
(7-7), Schreppel (3-7), Littleton (3-5), Windsor (1-4), Martin (1-3), Ingle (2-2), Tucker (1-2), Cordero (1-2), Merrell
(1-1).
2003 Cal State Fullerton Baseball
Overall Statistics for Cal State Fullerton (as of Jun 26, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Suzuki, Kurt..... 302 276 26 0 1.000 4 13 6 .684 6 0
44 Pilittere, P.J... 244 220 24 0 1.000 1 13 8 .619 3 0
20 Fischer, David... 12 11 1 0 1.000 0 0 0 --- 0 0
25 Merrell, Darric.. 12 2 10 0 1.000 1 1 0 1.000 0 0
32 Cordero, Chad.... 7 0 7 0 1.000 0 1 1 .500 0 0
26 Schreppel, Ryan.. 7 2 5 0 1.000 0 3 4 .429 0 0
24 Andrews, Bobby... 3 3 0 0 1.000 0 0 0 --- 0 0
27 Dorn, Danny...... 85 82 2 1 .988 1 0 0 --- 0 0
17 Burgos, Richie... 566 525 33 8 .986 62 0 0 --- 0 0
23 Turner, Justin... 259 98 156 5 .981 40 0 0 --- 0 0
33 Costa, Shane..... 144 138 3 3 .979 1 0 0 --- 0 0
45 Mendrin, Jake.... 44 41 2 1 .977 4 0 0 --- 0 0
4 Corapci, Jason... 156 63 88 5 .968 19 0 0 --- 0 0
31 Littleton, Wes... 28 8 19 1 .964 3 3 2 .600 0 0
22 Boyer, Kyle...... 135 127 3 5 .963 1 0 0 --- 0 0
1 Turgeon, Joe..... 20 17 2 1 .950 0 0 0 --- 0 0
38 Miller, Dustin... 19 4 14 1 .947 1 6 6 .500 0 0
2 Smyres, Justin... 193 67 114 12 .938 31 0 0 --- 0 0
15 Prettyman, Ronnie 178 49 114 15 .916 16 0 0 --- 0 0
13 Walton, Neil..... 39 13 22 4 .897 3 0 0 --- 0 0
10 Romero, Ricky.... 9 0 8 1 .889 0 7 0 1.000 0 0
52 Tucker, John..... 9 2 6 1 .889 1 1 1 .500 0 0
34 Scobee, Shawn.... 7 5 1 1 .857 0 0 0 --- 0 0
42 Ingle, Travis.... 11 2 7 2 .818 0 2 0 1.000 0 0
48 Martin, Sean..... 11 3 6 2 .818 1 1 2 .333 0 0
49 Windsor, Jason... 16 1 12 3 .812 1 1 3 .250 0 0
50 Estes, John...... 0 0 0 0 .000 0 0 0 --- 0 0
43 Echevarria, Eric. 0 0 0 0 .000 0 0 0 --- 0 0
46 Pedroza, Sergio.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2516 1759 685 72 .971 72 26 19 .578 9 0
Opponents........... 2565 1711 751 103 .960 62 116 44 .725 15 1
Games Summary
2003 Cal State Fullerton Baseball
Games Summary for Cal State Fullerton (as of Jun 26, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Cal State Fullerton 68 82 56 44 69 61 50 44 44 1 519
Opponents 33 22 29 25 28 19 22 32 10 2 222
Win-loss summary:
W L T Pct
-- -- -- ----
Total 50 16 0 .758
Conference 15 6 0 .714
Non-Conf 35 10 0 .778
Home 32 3 0 .914
Away 16 11 0 .593
Neutral 2 2 0 .500
Day 22 8 0 .733
Night 28 8 0 .778
vs Left 18 6 0 .750
vs Right 32 10 0 .762
1-Run games 7 7 0 .500
2-Run games 5 5 0 .500
5+Run games 34 2 0 .944
Extra inns 1 1 0 .500
Shutouts 6 0 0 1.000
General summary:
Current losing streak : 2
Longest winning streak : 10
Longest losing streak : 3
Home attendance : 69254 ( 35 dates avg = 1978 )
Away attendance : 109574 ( 31 dates avg = 3534 )
Total attendance: 178828 ( 66 dates avg = 2709 )