Game Results
2003 Cal State Fullerton Baseball
Game Results for Cal State Fullerton (as of Jun 26, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2003 #3 Stanford W 7-3 7 12 2/ 3 11 3 9 1- 0- 0 0- 0- 0 Tucker (W 1-0) 3131 3:03
Feb 01, 2003 #3 Stanford W 10-2 10 10 1/ 2 8 2 9 2- 0- 0 0- 0- 0 Schreppel (W 1-0) 2825 3:09
Feb 02, 2003 #3 Stanford W 8-2 8 8 2/ 2 7 3 9 3- 0- 0 0- 0- 0 Miller (W 1-0) 2238 2:28
Feb 07, 2003 at Fresno State W 12-0 12 17 0/ 0 1 1 9 4- 0- 0 0- 0- 0 Littleton (W 1-0) 3332 2:19
Feb 08, 2003 at Fresno State W 10-1 10 13 0/ 1 6 2 9 5- 0- 0 0- 0- 0 Schreppel (W 2-0) 3421 3:04
Feb 09, 2003 at Fresno State W 10-4 10 11 0/ 4 9 2 9 6- 0- 0 0- 0- 0 Cordero (W 1-0) 3518 3:15
Feb 14, 2003 at UNLV W 23-3 23 20 1/ 3 7 5 9 7- 0- 0 0- 0- 0 Littleton (W 2-0) 712 3:17
Feb 15, 2003 at UNLV W 14-1 14 17 0/ 1 4 4 9 8- 0- 0 0- 0- 0 Schreppel (W 3-0) 893 3:01
Feb 16, 2003 at UNLV 6-8 L 6 12 0/ 8 12 0 9 8- 1- 0 0- 0- 0 Miller (L 1-1) 975 3:20
Feb 21, 2003 Nevada W 10-9 10 11 3/ 9 14 1 (14) 9- 1- 0 0- 0- 0 Windsor (W 1-0) 1221 4:21
Feb 22, 2003 Nevada W 7-0 7 15 0/ 0 3 1 9 10- 1- 0 0- 0- 0 Schreppel (W 4-0) 1532 2:22
Feb 23, 2003 Nevada W 5-2 5 10 1/ 2 5 3 9 11- 1- 0 0- 0- 0 Miller (W 2-1) 1286 2:23
#Feb 28, 2003 vs #21 Tulane W 2-1 2 8 2/ 1 4 0 9 12- 1- 0 0- 0- 0 Romero (W 1-0) 1828 2:48
#Mar 01, 2003 #6 Texas W 14-4 14 20 0/ 4 7 4 9 13- 1- 0 0- 0- 0 Littleton (W 3-0) 3501 2:25
#Mar 02, 2003 UCLA W 7-1 7 10 1/ 1 6 1 9 14- 1- 0 0- 0- 0 Miller (W 3-1) 2057 2:27
Mar 04, 2003 Pepperdine W 11-2 11 17 1/ 2 8 2 9 15- 1- 0 0- 0- 0 Windsor (W 2-0) 882 3:01
Mar 07, 2003 at Minnesota 1-7 L 1 4 1/ 7 8 0 9 15- 2- 0 0- 0- 0 Schreppel (L 4-1) 775 2:14
Mar 08, 2003 at Minnesota W 6-1 6 10 0/ 1 7 0 9 16- 2- 0 0- 0- 0 Littleton (W 4-0) 862 2:36
Mar 09, 2003 at Minnesota 7-8 L 7 13 3/ 8 14 0 8 16- 3- 0 0- 0- 0 Cordero (L 1-1) 885 3:00
Mar 11, 2003 San Diego W 16-6 16 17 3/ 6 11 3 9 17- 3- 0 0- 0- 0 Windsor (W 3-0) 711 3:23
Mar 14, 2003 at Southern California 2-3 L 2 6 0/ 3 6 2 9 17- 4- 0 0- 0- 0 Windsor (L 3-1) 577 2:38
Mar 16, 2003 at Southern California W 11-3 11 16 1/ 3 10 1 9 18- 4- 0 0- 0- 0 Miller (W 4-1) 748 3:04
Mar 19, 2003 at Loyola Marymount 2-3 L 2 8 0/ 3 5 0 9 18- 5- 0 0- 0- 0 Martin (L 0-1) 384 2:43
Mar 21, 2003 Cal State Northridge W 10-0 10 13 1/ 0 4 3 9 19- 5- 0 0- 0- 0 Windsor (W 4-1) 921 3:05
Mar 22, 2003 Cal State Northridge W 7-6 7 11 3/ 6 9 2 9 20- 5- 0 0- 0- 0 Merrell (W 1-0) 972 3:34
Mar 23, 2003 Cal State Northridge W 10-1 10 14 2/ 1 5 2 9 21- 5- 0 0- 0- 0 Tucker (W 2-0) 1223 2:41
Mar 25, 2003 at San Diego W 6-1 6 11 0/ 1 8 3 9 22- 5- 0 0- 0- 0 Romero (W 2-0) 317 2:54
Mar 28, 2003 at #5 Long Beach State 2-3 L 2 8 3/ 3 7 0 9 22- 6- 0 0- 0- 0 Martin (L 0-2) 2130 3:26
Mar 29, 2003 at #5 Long Beach State W 7-0 7 11 0/ 0 4 1 9 23- 6- 0 0- 0- 0 Miller (W 5-1) 1495 3:01
Mar 30, 2003 at #5 Long Beach State W 7-5 7 11 0/ 5 14 0 9 24- 6- 0 0- 0- 0 Cordero (W 2-1) 2457 3:46
Apr 02, 2003 at Pepperdine 1-2 L 1 7 2/ 2 12 1 9 24- 7- 0 0- 0- 0 Tucker (L 2-1) 410 2:25
*Apr 04, 2003 Pacific W 10-1 10 15 1/ 1 9 1 9 25- 7- 0 1- 0- 0 Miller (W 6-1) 987 2:27
*Apr 05, 2003 Pacific W 7-0 7 12 1/ 0 3 1 9 26- 7- 0 2- 0- 0 Romero (W 3-0) 1244 2:40
*Apr 06, 2003 Pacific W 4-2 4 12 1/ 2 8 2 9 27- 7- 0 3- 0- 0 Martin (W 1-2) 1302 2:48
Apr 08, 2003 Loyola Marymount W 22-6 22 19 2/ 6 11 4 9 28- 7- 0 3- 0- 0 Merrell (W 2-0) 1078 3:19
*Apr 11, 2003 at Cal State Northridge 4-6 L 4 9 0/ 6 9 0 9 28- 8- 0 3- 1- 0 Littleton (L 4-1) 125 3:01
*Apr 12, 2003 at Cal State Northridge W 3-0 3 4 1/ 0 5 2 9 29- 8- 0 4- 1- 0 Miller (W 7-1) 167 2:52
*Apr 13, 2003 at Cal State Northridge W 13-4 13 15 1/ 4 9 3 9 30- 8- 0 5- 1- 0 Windsor (W 5-1) 115 3:10
Apr 15, 2003 UCLA W 13-2 13 13 2/ 2 11 2 9 31- 8- 0 5- 1- 0 Merrell (W 3-0) 861 2:49
*Apr 17, 2003 UC Santa Barbara W 8-3 8 9 0/ 3 5 3 9 32- 8- 0 6- 1- 0 Littleton (W 5-1) 917 2:44
*Apr 18, 2003 UC Santa Barbara W 16-7 16 19 1/ 7 13 3 9 33- 8- 0 7- 1- 0 Ingle (W 1-0) 1106 4:01
*Apr 19, 2003 UC Santa Barbara W 14-4 14 17 1/ 4 8 1 9 34- 8- 0 8- 1- 0 Windsor (W 6-1) 1419 3:19
Apr 22, 2003 at UCLA W 11-1 11 14 1/ 1 7 2 9 35- 8- 0 8- 1- 0 Ingle (W 2-0) 392 2:32
*Apr 25, 2003 at Cal Poly W 11-3 11 13 1/ 3 7 3 9 36- 8- 0 9- 1- 0 Littleton (W 6-1) 1264 2:53
*Apr 26, 2003 at Cal Poly W 26-7 26 29 3/ 7 13 4 9 37- 8- 0 10- 1- 0 Ingle (W 3-0) 1157 3:27
*Apr 27, 2003 at Cal Poly W 4-3 4 7 1/ 3 6 0 9 38- 8- 0 11- 1- 0 Windsor (W 7-1) 1546 2:46
*May 02, 2003 at UC Riverside 3-13 L 3 14 4/13 14 0 9 38- 9- 0 11- 2- 0 Littleton (L 6-2) 950 2:50
*May 03, 2003 at UC Riverside 3-4 L 3 10 0/ 4 13 1 9 38-10- 0 11- 3- 0 Windsor (L 7-2) 731 3:09
*May 04, 2003 at UC Riverside 1-5 L 1 8 1/ 5 9 0 9 38-11- 0 11- 4- 0 Miller (L 7-2) 825 2:41
May 05, 2003 Southern California W 8-2 8 7 2/ 2 6 1 9 39-11- 0 11- 4- 0 Merrell (W 4-0) 3105 2:56
*May 09, 2003 UC Irvine 3-5 L 3 10 4/ 5 11 0 9 39-12- 0 11- 5- 0 Littleton (L 6-3) 1811 3:04
*May 10, 2003 UC Irvine W 6-4 6 6 1/ 4 10 2 9 40-12- 0 12- 5- 0 Windsor (W 8-2) 1910 2:48
*May 11, 2003 UC Irvine W 9-1 9 12 0/ 1 9 2 9 41-12- 0 13- 5- 0 Schreppel (W 5-1) 1377 2:37
*May 16, 2003 #3 Long Beach State W 4-3 4 13 0/ 3 9 1 9 42-12- 0 14- 5- 0 Cordero (W 3-1) 2923 3:09
*May 17, 2003 #3 Long Beach State 1-4 L 1 4 0/ 4 13 1 9 42-13- 0 14- 6- 0 Schreppel (L 5-2) 3501 2:43
*May 18, 2003 #3 Long Beach State W 9-7 9 12 1/ 7 11 2 9 43-13- 0 15- 6- 0 Cordero (W 4-1) 2304 3:15
&May 30, 2003 San Diego W 3-1 3 11 0/ 1 4 1 9 44-13- 0 15- 6- 0 Windsor (W 9-2) 3159 2:58
&May 31, 2003 vs Notre Dame W 4-3 4 8 0/ 3 8 1 9 45-13- 0 15- 6- 0 Cordero (W 5-1) 2723 2:54
&Jun 01, 2003 vs Notre Dame W 8-1 8 12 0/ 1 10 4 9 46-13- 0 15- 6- 0 Miller (W 8-2) 2862 2:44
%Jun 06, 2003 #5 Arizona State W 5-1 5 9 1/ 1 5 0 9 47-13- 0 15- 6- 0 Windsor (W 10-2) 3541 2:33
%Jun 07, 2003 vs #5 Arizona State 6-7 L 6 12 2/ 7 12 1 9 47-14- 0 15- 6- 0 Schreppel (L 5-3) 3581 3:05
%Jun 08, 2003 #5 Arizona State W 7-1 7 10 0/ 1 5 1 9 48-14- 0 15- 6- 0 Miller (W 9-2) 3215 2:52
+Jun 13, 2003 vs #5 Louisiana State W 8-2 8 9 3/ 2 5 1 9 49-14- 0 15- 6- 0 Windsor (W 11-2) 23135 2:56
+Jun 15, 2003 vs #3 Stanford W 6-5 6 10 0/ 5 7 0 9 50-14- 0 15- 6- 0 Littleton (W 7-3) 24191 3:03
+Jun 18, 2003 vs #3 Stanford 3-5 L 3 5 1/ 5 8 1 9 50-15- 0 15- 6- 0 Littleton (L 7-4) 15000 2:34
+Jun 19, 2003 vs #3 Stanford 5-7 L 5 9 2/ 7 11 0 (10) 50-16- 0 15- 6- 0 Merrell (L 4-1) 16085 3:57
* = Conference game
# = Kia Baseball Bash (Fullerton, Calif.)
& = NCAA Regional (Fullerton, Calif.)
% = NCAA Super Regional (Fullerton, Calif.)
+ = College World Series (Omaha, Neb.)
() extra inning game