Sitemap | Search this site

Mathiasen Qualifies for NCAA Championships
Apr. 6, 2002 – Tempe, Ariz.

Cal State Fullerton junior Kelly Mathiasen finished third in the all-around (39.025) at the NCAA South Central Women's Gymnastics Regional in Tempe, Ariz. Saturday night to qualify individually for the NCAA Championships in Tuscaloosa, Alab on Apr. 18-20.

As a team, the Titans finished fifth out of six teams with a score of 192.000. Only the top two finishers – UCLA and Arizona – qualified for the championships.

Fullerton's top event finshers were Mathiasen in the vault (tied for ninth, 9.750), Joanna Hughes on the bars (tied for fourth, 9.850), Mathiasen and Kristen Parker on the beam (tied for 18th, 9.725) and Mathiasen on the floor (tied for 11th, 9.775).

Team and individual results...

UCLA (197.425) --
Bars (49.475) -- Antolin 9.85, Parker 9.85, Willis 9.9, Tousek 9.325, Dantzscher 9.95, Thompson 9.925
Beam (49.475) -- Thompson 9.775, Dantzscher 9.9, Jones 9.85, Willis 9.9, Tousek 9.9, Beckerman 9.925
Floor (49.350) -- Jones 9.825, Parker 9.85, Antolin 9.8, Tousek 9.825, Willis 9.9, Dantzcher 9.95
Vault (49.125) -- Conway 9.625, Dantzcher 9.9, Tousek 9.75, Antolin 9.9, Parker 9.7, Willis 9.875

Arizona (194.950) --
Floor (48.600) -- Harper 8.9, McCabe 9.625, Bisordi 9.7, Schell 9.725, Johnson 9.775, Liljenquist 9.775
Vault (48.625) -- Schell 8.75, Beyschau 9.75, Johnson 9.65, Bisordi 9.75, Liljenquist 9.775, McCabe 9.7
Bars (48.600) -- McCabe 9.7, Fanning 9.7, Lemley 9.7, Duce 9.8, Bisordi 9.7, Liljenquist 9.3
Beam (49.125) -- Duce 9.9, Fanning 9.8, Harper 9.65, Johnson 9.8, Bisordi 9.7, Liljenquist 9.925

Arizona State (194.875) --
Beam (48.325) -- Muth 9.7, Wojciak 9.6, Giorgianni 9.55, Ellsberry 9.825, Germaine 9.15, Moon 9.65
Floor (49.050) -- DeMartini 9.75, Vreeke 9.8, Moon 9.8, Muth 9.775, Ellsberry 9.825, Germaine 9.85
Vault (48.675) -- Wojciak 9.65, Moon 9.625, DeMartini 9.75, Vreeke 9.675, Cox 9.775, Germaine 9.825
Bars (48.825) -- Ellsberry 9.7, DeMartini 9.7, Wojciak 9.825, Germaine 9.375, Muth 9.775, Moon 9.825

Brigham Young (194.00) --
Bars (48.125) -- Mabray 9.7, Dye 9.725, Craig 9.725, Lopez 9.3, Lines 9.675, Evanson 9.3
Beam (48.750) -- Craig 9.5, Lopez 9.625, Dye 9.775, Mabray 9.8, Lines 9.725, Evanson 9.825
Floor (48.625) -- Hickman 9.65, Craig 9.65, Dye 9.775, Mabray 9.725, Lopez 9.7, Evanson 9.775
Vault (48.500) -- Dye 9.475, Shupe 9.8, Lopez 9.175, Mabray 9.675, Hickman 9.725, Evanson 9.825

Cal State Fullerton (192.00) --
Floor (48.175) -- Milburn 9.525, McGarry 9.55, O'Gara 9.55, Kasson 9.625, Berry 9.675, Mathiasen 9.775
Vault (47.575) -- Kasson 9.35, Boggs 9.175, Reyes 9.575, Mathiesen 9.75, Hughes 9.725, Moody 8.85
Bars (48.050) -- Allen 8.725, Boggs 9.575, Mathiasen 9.775, Berry 9.3, Hughes 9.85, Moody 9.55
Beam (48.200) -- Kasson 9.475, Parker 9.725, Runciman 9.1, O'Gara 9.575, Halloran 9.7, Mathiasen 9.725

Illinois-Chicago (191.925) --
Vault (47.900) -- Messerges 9.7, Varner 9.575, O'Neil 9.55, Sommer 9.4, August 9.075, Mitchell 9.675
Bars (48.600) -- Ori 9.525, Casica 9.55, Sommer 9.65, O'Neil 9.65, August 9.1, Messerges 9.775
Beam (48.200) -- Magiera 9.625, August 9.5, Ori 9.175, Cacciatore 9.65, Casica 9.775, Sommer 9.65
Floor (47.675) -- Ori 9.6, Grabowski 9.575, Varner 9.125, O'Neil 8.925, Mitchell 9.675, Casica 9.7





ddddddddddddddddddddddddddddd© 2003 Cal State Fullerton Athletics
ddddddddddddddDDDddddddQuestions? Comments? Suggestions? Contact us.

TITAN GYMNASTICS
2005 Schedule
2005 Roster
2005 Quick Facts
2005 Media Guide
2005 Individual Scores
Gymnastics Primer
Almanac

QUICK PICKS
Collegiate Gymnastics Center
Alternative CSF Gymnastics Site
Collegiate Gymnastics Links
Coaches Association
Collegiate Gymnastics Forum
NCAA Championships
USA Gymnastics Online