Hawaii vs Washington (Mar 13, 2003)
Box score (NCAA)
2003 Cal State Fullerton Softball
Hawaii vs #5 Washington
Mar 13, 2003 at Fullerton, Calif. (Titan Softball Comp.)
Hawaii 2 (14-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Uchima, Tracie rf........ 4 1 0 0 0 0 2 0 1
Izumi, Noelle 2b......... 3 1 0 0 0 1 1 0 0
Crowell, April dp........ 3 0 1 2 0 0 0 0 0
Harbert, Tara pr........ 0 0 0 0 0 0 0 0 0
Porter, Stacey 1b........ 3 0 0 0 0 2 3 0 0
Judd, Kate ss............ 1 0 0 0 1 1 1 0 0
Ruff, Ashley pr/ss...... 0 0 0 0 0 0 0 0 0
Ramos, Trisha 3b......... 3 0 0 0 0 1 1 1 2
Dahlberg, Denise c/lf.... 3 0 0 0 0 2 8 0 1
Jackson, Marie cf........ 1 0 0 0 0 1 0 0 0
Bonilla, Erica ph/lf.... 2 0 0 0 0 1 0 0 1
Kahaku, Justina lf....... 1 0 0 0 0 1 0 0 0
Yamaguchi, Kea c........ 2 0 0 0 0 2 2 0 0
Tabion, Shannon p........ 0 0 0 0 0 0 0 1 0
Blanning, Paula p....... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 1 2 1 12 18 2 5
Washington 5 (25-2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oleson, Amanda 2b........ 2 1 1 0 2 1 0 0 0
Roach, Rita cf........... 3 0 0 0 1 1 0 0 1
Clark, Jaime ss.......... 3 2 1 1 0 0 1 1 3
Rivera, Kristen dp....... 3 1 1 2 0 1 0 0 0
Fiske, Kathy 3b.......... 3 1 2 1 0 0 0 0 0
Minor, Aimee rf.......... 3 0 0 0 0 2 0 0 0
Hyatt, Sarah 1b.......... 3 0 1 0 0 1 5 0 1
Tyson, Dena lf........... 1 0 1 0 1 0 1 0 0
Tawney, Traci lf........ 0 0 0 0 0 0 0 0 0
Jeffries, Courtney ph... 1 0 0 0 0 1 0 0 0
Hanson, Amy c............ 2 0 0 0 0 0 12 0 1
Bergan, Callie ph....... 1 0 0 0 0 0 0 0 0
Boek, Ashley p........... 0 0 0 0 0 0 2 1 0
Totals................... 25 5 7 4 4 7 21 2 6
Score by Innings R H E
-----------------------------------------
Hawaii.............. 000 002 0 - 2 1 1
Washington.......... 113 000 X - 5 7 5
-----------------------------------------
E - Porter; Clark 2; Fiske; Hyatt; Tawney. DP - HAWAII 1. LOB - HAWAII 5;
Washington 6. 2B - Tyson. HR - Clark; Rivera; Fiske. HBP - Ruff. SB - Clark;
Fiske.
Hawaii IP H R ER BB SO AB BF NP
--------------------------------------------------
Tabion, Shannon..... 2.1 5 5 5 0 5 13 13 -
Blanning, Paula..... 3.2 2 0 0 4 2 12 16 -
Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Boek, Ashley........ 7.0 1 2 0 1 12 26 28 -
Win - Boek (12-1). Loss - Tabion (3-6). Save - None.
HBP - by Boek (Ruff). PB - Dahlberg; Hanson 2. Pitches/strikes: None.
Umpires -
Start: 8:57 pm Time: 2:18 Attendance: 75
Game: KIA14