Minnesota vs Portland State (Feb 28, 2003)
Box score (NCAA)
2003 Cal State Fullerton Softball
Minnesota vs Portland State
Feb 28, 2003 at Fullerton, Calif. (Titan SB Complex)
Minnesota 11 (9-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stephanie Sward rf....... 2 1 0 0 0 2 0 0 0
Stefanie Watt rf........ 0 0 0 0 0 0 0 0 0
Angie Recknor 1b......... 3 0 2 0 0 0 0 0 0
Allie Fisk pr........... 0 1 0 0 0 0 0 0 0
Andrea Smith ph......... 1 1 1 1 0 0 0 0 0
Jordanne Nygren 3b....... 3 2 2 4 1 0 2 2 0
Melissa Murnane pr...... 0 1 0 0 0 0 0 0 0
Shelly Nichols 2b........ 4 1 1 3 0 1 2 0 1
Veronica Roberts cf...... 4 0 3 1 0 0 0 0 0
Anne Thul c.............. 3 0 0 0 0 2 9 0 0
Valerie Alston ph....... 1 0 0 1 0 0 0 1 0
Lindsey Erickson lf...... 3 1 2 0 0 0 0 0 1
Christina Zimmerman ph.. 1 0 0 0 0 1 0 0 1
Hailee Nanchy dp......... 3 0 1 1 0 0 5 0 1
Erin Wallace pr......... 0 1 0 0 0 0 0 0 0
Rachel Keeney ss......... 2 2 1 0 1 1 0 2 1
Piper Marten p........... 0 0 0 0 0 0 0 0 0
Lyn Peyer p............. 0 0 0 0 0 0 0 1 0
Totals................... 30 11 13 11 2 7 18 6 5
Portland State 1 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HACKETT, Megumi 2b....... 3 0 0 0 0 0 5 1 1
DeWALL, Maggie lf........ 3 0 1 1 0 2 0 0 0
STOKEY, Erin ss.......... 2 0 0 0 0 1 0 1 0
MANIBUSAN, Rachel ss.... 0 0 0 0 0 0 0 1 0
IVIE, Nichole 1b......... 2 0 0 0 0 1 7 0 0
PECCIA, Annie 3b......... 2 0 0 0 0 1 0 1 0
McHENRY, Tiffany cf...... 2 0 0 0 0 2 0 0 0
LEWIS, Kayla dp.......... 2 0 1 0 0 0 0 0 0
RUTLEDGE, Rose c......... 2 0 1 0 0 1 6 3 0
LANGLEY, Melanie pr..... 0 1 0 0 0 0 0 0 0
HEXT, Michelle p......... 1 0 0 0 0 1 0 1 0
HERSCHER, Megan p....... 0 0 0 0 0 0 0 0 0
FREELS, Laura ph........ 1 0 0 0 0 0 0 0 0
TENNANT, Ashley rf....... 0 0 0 0 0 0 0 0 0
Totals................... 20 1 3 1 0 9 18 8 1
Score by Innings R H E
---------------------------------------
Minnesota........... 002 135 - 11 13 0
Portland State...... 000 001 - 1 3 3
---------------------------------------
E - MANIBUSAN 2; RUTLEDGE, R.. DP - Portland St. 1. LOB - MINN 5; Portland
St. 1. 2B - Nygren; Nichols; Erickson. 3B - Erickson. HR - Nygren. SH -
Sward 2. SB - Fisk. CS - Roberts; DeWALL, M..
Minnesota IP H R ER BB SO AB BF NP
--------------------------------------------------
Piper Marten........ 5.0 1 0 0 0 9 16 16 -
Lyn Peyer........... 1.0 2 1 1 0 0 4 4 -
Portland State IP H R ER BB SO AB BF NP
--------------------------------------------------
HEXT, Michelle...... 4.0 9 6 5 1 6 21 23 -
HERSCHER, Megan..... 2.0 4 5 4 1 1 9 11 -
Win - Marten (4-1). Loss - HEXT, M. (1-2). Save - None.
WP - HEXT, M. 3. Pitches/strikes: None.
Umpires -
Start: 5:05 PM Time: 1:48 Attendance:
Game: MINN-PSU