Washington vs Northwestern (Mar 01, 2003)



Box score (NCAA)

                       2003 Cal State Fullerton Softball
                           Washington vs Northwestern
            Mar 01, 2003 at Fullerton, Calif. (Titan S-ball Complex)

Washington 9 (15-0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Oleson 2b................  3  1  1  0   0  0  1  2   0
Owen cf..................  3  2  0  0   0  0  0  0   0
Clark ss.................  2  2  0  0   1  1  0  1   0
Rivera dp................  3  1  1  3   0  0  0  0   0
Fiske 3b.................  2  0  1  2   0  0  1  0   0
Hyatt 1b.................  3  0  0  0   0  2  5  0   3
 Bergan 1b...............  0  0  0  0   0  0  2  0   0
Minor rf.................  2  2  1  2   1  0  0  0   0
Hanson c.................  3  1  0  0   0  0  3  1   0
Tyson lf.................  3  0  1  0   0  0  3  0   0
 Tawney lf...............  0  0  0  0   0  0  0  0   0
Bollinger p..............  0  0  0  0   0  0  0  2   0
Totals................... 24  9  5  7   2  3 15  6   3

Northwestern 0 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Nakabayashi lf.....  3  0  1  0   0  1  1  0   0
Erin Mobley rf...........  3  0  1  0   0  1  0  0   0
Carri Leto 2b............  2  0  1  0   0  0  1  3   0
Cindy Muran 3b/dp........  2  0  1  0   0  0  0  1   0
Kristen Amegin dp/3b.....  2  0  0  0   0  0  0  0   4
Jamie Dotson 1b..........  2  0  0  0   0  0  7  1   0
Lauren Schwendimann p....  1  0  1  0   0  0  0  1   0
 Brie Brown p............  1  0  0  0   0  0  0  1   0
Ashley Crane ss..........  1  0  0  0   0  1  1  0   0
 Robyn Pettinger ph/ss...  1  0  0  0   0  0  0  2   0
J.C. Kira c..............  1  0  0  0   0  0  4  0   1
 Sheila McCorkle ph......  1  0  0  0   0  1  0  0   0
Jessie Wellnitz cf/pr....  0  0  0  0   0  0  1  0   0
Totals................... 20  0  5  0   0  4 15  9   5

Score by Innings               R  H  E
--------------------------------------
Washington.......... 022 50 -  9  5  2
Northwestern........ 000 00 -  0  5  5
--------------------------------------

E - Fiske; Tyson; Muran; Brown; Crane 2; Kira. LOB - WASH 3; NU 5. 2B -
Rivera. HR - Minor. HBP - Fiske.

Washington             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bollinger...........  5.0  5  0  0  0  4 20 20   -

Northwestern           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Lauren Schwendimann.  3.0  3  4  2  1  2 13 15   -
Brie Brown..........  2.0  2  5  1  1  1 11 12   -

Win - Bollinger.  Loss - Schwendimann.  Save - None.
HBP - by Schwendimann (Fiske). PB - Kira. Pitches/strikes: None.
Umpires -
Start:   Time: 1:32   Attendance: 98
Game: WASH-NU