Sitemap | Search this site
Women's Records
EVENT NAME MARK YEAR
100m Genia Daniels 11.98 2001
200m Lori Shaw 24.30 1988
400m Lori Shaw 54.31 1989
800m Lakeysha McClenton 2:09.75 2002
1500m Mary Kenney 4:28.50 1989
3000m Mary Kenney 9:43.83 1987
3000m SC Danielle Hernandez 11:16.18 2002
5000m Heather Killeen 16:52.84 1995
10000m Heather Killeen 35:16.94 1995
100m hurdles Julie Fricke 13.91 1986
400m hurdles Destany Cearley 1:00.59 2005
400m relay Daniels, Langford, Totimeh, Battle 46.32 2001
1600m relay Talton, Cearley, McClenton, Wilson 3:47.70 2003
Long Jump Anna Doty 19- 5 1/4 2002
Triple Jump Anna Doty 41- 5 3/4 2001
High Jump Loren Gualco 5- 7 3/4 1998
Pole Vault Jennifer Clarke 12- 10 1/4 2003
Shot Put Tosha Thomas 39- 8 1/2 2001
Discus Throw Amber Reardon 141- 7 2001
Javelin Throw Karen Villafuerte 131- 7 2000
Hammer Throw Amber Reardon 156- 8 2001
Heptathlon Lacey Welborn 4,508 pts. 2003
6K XC Danielle Hernandez 22:36 2001
5K XC Jenni Scott 17:10.5 1988




ddddddddddddddddddddddddddddd© 2005 Cal State Fullerton Athletics
ddddddddddddddDDDddddddQuestions? Comments? Suggestions? Contact us.

TITAN TRACk & FIELD
2005 Schedule
2005 Men's Roster
2005 Women's Roster

Men's Records
Women's Records
Headline Archive

QUICK PICKS
Big West Track & Field
NCAA Men's Championships
NCAA Women's Championships
Trackwire Online
Track & Field News