LBSU vs Cal State Fullerton (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
LBSU vs Cal State Fullerton (Sep 20, 2003 at Fullerton, Calif.)
LBSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Hudson, Liz......... 4| 13 8 33 .152| 4| 1 1| 1| 9| 0 4 1| 0
8 Mazzarella, Jillian. 4| 8 0 14 .571| 57| 0 0| 0| 10| 0 2 1| 2
9 Uhart, Natalie...... 4| 5 2 9 .333| 0| 0 0| 0| 1| 0 3 1| 0
12 Chidester, Erika.... 4| 21 6 44 .341| 2| 1 0| 3| 11| 1 2 2| 0
17 Crum, Mariko........ 4| 8 5 21 .143| 0| 0 0| 0| 2| 0 5 0| 0
20 Fleig, Melanie...... 4| 14 8 31 .194| 0| 0 2| 0| 5| 0 0 1| 0
3 Laudato, Heather.... 4| 0 0 0 .000| 2| 0 0| 2| 14| 0 0 0| 0
11 Lewis, Rosie........ 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
18 Kroneberger, Sara... 4| 1 1 4 .000| 0| 1 2| 0| 6| 0 0 0| 0
23 Peyton, Taylor...... 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 31 162 .241| 65| 4 6| 7| 58| 1 16 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 4 32 .406 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 41 .293 LBSU................ 30 30 23 34 6-3, 1-1 Big West
3 13 11 42 .048 Cal State Fullerton. 23 16 30 32 6-7, 0-2 Big West
4 22 10 47 .255
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Dixon, Amy.......... 4| 7 2 19 .263| 0| 2 3| 0| 1| 0 4 1| 0
8 Opeka, Alyssa....... 4| 11 5 27 .222| 0| 1 2| 0| 4| 2 4 0| 0
14 Morrison, Sarah..... 4| 13 5 29 .276| 1| 0 3| 0| 1| 1 0 0| 0
24 Meister, Melanie.... 4| 5 1 15 .267| 0| 0 0| 0| 4| 0 5 1| 1
25 Carney, Jenna....... 4| 0 3 6 -.500| 47| 1 0| 0| 8| 0 1 0| 5
27 Goins, Lauren....... 4| 18 6 45 .267| 0| 3 0| 0| 8| 0 2 0| 0
3 Vignery, Renee...... 4| 0 0 1 .000| 4| 0 0| 2| 6| 0 0 0| 0
7 Bliss, April........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Owen, Jaclyn........ 3| 1 2 7 -.143| 0| 0 1| 1| 0| 0 0 0| 0
16 Ferry, Anya......... 4| 0 0 1 .000| 0| 0 0| 1| 15| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 151 .205| 52| 7 9| 4| 48| 3 16 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 8 44 .205 Site: Fullerton, Calif. (Titan Gym)
2 10 8 39 .051 Date: Sep 20, 2003 Attend: 320 Time: 2:06
3 12 4 33 .242 Referees: Patsy Malta, Kim Pickering
4 16 4 35 .343