PACIFIC vs Cal State Fullerton (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
PACIFIC vs Cal State Fullerton (Oct 10, 2003 at Fullerton, Calif.)
PACIFIC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anderson, Hayley.... 3| 3 1 8 .250| 39| 0 0| 0| 10| 0 0 0| 0
4 Rentz, Joanna....... 3| 2 3 9 -.111| 2| 1 1| 2| 2| 0 1 0| 0
6 Joines, Jennifer.... 3| 27 4 39 .590| 1| 1 1| 0| 4| 0 2 0| 0
8 Mussie, Stevie...... 3| 9 6 23 .130| 2| 0 2| 0| 3| 0 0 0| 0
9 Groothuis, Ashley... 3| 5 3 16 .125| 0| 1 3| 1| 14| 1 0 1| 0
10 Kalend, Kristen..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Drollinger, Susan... 1| 2 0 2 1.000| 0| 0 1| 1| 1| 0 0 0| 0
5 Terry, Robin........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Ianni, Allison...... 2| 1 0 3 .333| 7| 0 0| 0| 0| 0 1 0| 1
12 Mordaunt, Molly..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Vinall, Sarah....... 3| 10 1 15 .600| 1| 1 1| 1| 7| 0 0 0| 0
32 Bennett, Sidney..... 2| 0 2 4 -.500| 3| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 20 121 .322| 55| 4 10| 7| 49| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 6 43 .326 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 36 .250 PACIFIC............. 30 30 30 9-6, 4-3
3 21 5 42 .381 Cal State Fullerton. 26 26 24 7-11, 1-5
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Goldina, Elena...... 3| 7 3 26 .154| 0| 0 1| 0| 2| 0 0 0| 0
6 Dixon, Amy.......... 3| 3 3 12 .000| 0| 2 1| 0| 1| 3 4 1| 0
8 Opeka, Alyssa....... 3| 7 1 18 .333| 1| 1 2| 0| 3| 0 3 1| 0
24 Meister, Melanie.... 3| 4 2 11 .182| 0| 3 0| 0| 2| 0 1 0| 0
25 Carney, Jenna....... 3| 1 1 3 .000| 27| 0 1| 0| 3| 0 2 0| 1
27 Goins, Lauren....... 3| 13 5 39 .205| 0| 0 0| 3| 10| 0 0 0| 1
3 Vignery, Renee...... 2| 1 0 1 1.000| 1| 0 0| 0| 3| 0 0 0| 0
7 Bliss, April........ 3| 0 1 1-1.000| 0| 1 0| 0| 3| 0 0 0| 0
14 Morrison, Sarah..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Ferry, Anya......... 3| 0 0 2 .000| 1| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 116 .172| 30| 7 5| 4| 36| 3 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 48 .229 Site: Fullerton, Calif. (Titan Gym)
2 10 8 30 .067 Date: Oct 10, 2003 Attend: 184 Time: 1:35
3 12 5 38 .184 Referees:
csf18