Cal State Fullerton vs LBSU (Nov.21,2003)
Volleyball Box Score
Volleyball Box Score
2003 Cal State Fullerton Volleyball
Cal State Fullerton vs LBSU (Nov.21,2003 at Long Beach State)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Goldina, Elena...... 3| 5 3 23 .087| 1| 0 1| 1| 10| 0 2 0| 0
2 Dial, Carley........ 3| 6 2 23 .174| 0| 0 0| 0| 1| 1 4 0| 0
3 Vignery, Renee...... 3| 1 1 7 .000| 18| 0 0| 0| 7| 0 0 0| 2
6 Dixon, Amy.......... 3| 3 6 22 -.136| 0| 0 0| 0| 1| 0 1 0| 0
8 Opeka, Alyssa....... 3| 5 7 30 -.067| 0| 0 0| 1| 4| 0 1 0| 0
24 Meister, Melanie.... 3| 2 2 9 .000| 0| 1 1| 0| 3| 0 1 0| 0
5 Owen, Jaclyn........ 2| 0 0 2 .000| 0| 0 1| 1| 1| 0 1 0| 0
7 Bliss, April........ 3| 0 0 0 .000| 1| 1 0| 2| 7| 0 0 0| 0
14 Morrison, Sarah..... 1| 1 4 8 -.375| 1| 0 0| 0| 2| 0 0 0| 0
16 Ferry, Anya......... 3| 2 0 3 .667| 0| 0 0| 0| 12| 0 0 0| 0
26 Carney, Jenna....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 26 128 -.008| 21| 2 3| 5| 48| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 37 -.027 GAME SCORES 1 2 3 TEAM RECORDS
2 6 12 49 -.122 Cal State Fullerton. 12 20 24 8-21 (2-15)
3 12 6 42 .143 LBSU................ 30 30 30 16-8 (11-6)
LBSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Hudson, Liz......... 3| 12 8 26 .154| 4| 1 0| 1| 16| 1 2 1| 0
8 Mazzarella, Jillian. 3| 5 3 11 .182| 39| 0 2| 0| 9| 0 0 0| 0
9 Uhart, Natalie...... 3| 6 0 15 .400| 0| 0 0| 0| 1| 1 4 0| 0
12 Chidester, Erika.... 3| 15 2 41 .317| 1| 1 1| 0| 8| 1 4 0| 0
17 Crum, Mariko........ 3| 3 2 12 .083| 1| 0 0| 0| 4| 1 1 0| 0
18 Kroneberger, Sara... 3| 0 0 1 .000| 1| 3 1| 0| 4| 0 0 0| 1
3 Laudato, Heather.... 3| 0 0 0 .000| 2| 0 0| 1| 21| 0 0 0| 0
11 Lewis, Rosie........ 2| 9 3 15 .400| 0| 0 0| 0| 1| 0 2 1| 0
19 Miramontes, Robin... 2| 3 2 8 .125| 1| 0 0| 0| 0| 0 1 0| 0
20 Fleig, Melanie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Peyton, Taylor...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 20 129 .256| 49| 5 4| 2| 68| 4 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 35 .371 Site: Long Beach State (The Pyramid)
2 17 8 48 .188 Date: Nov.21,2003 Attend: 1909 Time: 1:27
3 20 9 46 .239 Referees: Bob Oshita, Greg Leung