Cal State Fullerton vs Delaware (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Cal State Fullerton Volleyball
Cal State Fullerton vs Delaware (Sep 04, 2004 at Fullerton, Calif.)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dial, Carley........ 4| 8 3 18 .278| 0| 1 1| 0| 2| 0 4 1| 0
4 Dolven, Tiffany..... 4| 8 5 17 .176| 1| 0 0| 0| 0| 0 4 1| 0
5 Owen, Jaclyn........ 4| 0 0 1 .000| 0| 2 2| 1| 14| 0 0 0| 0
8 Opeka, Alyssa....... 4| 6 2 22 .182| 8| 3 1| 1| 11| 1 2 0| 0
25 Carney, Jenna....... 4| 1 1 7 .000| 31| 0 0| 0| 17| 0 0 1| 0
27 Goins, Lauren....... 4| 16 6 61 .164| 1| 4 1| 1| 17| 0 3 0| 0
3 Geissert, Julie..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Francisco, Jennifer. 3| 6 1 26 .192| 0| 0 0| 0| 1| 1 2 0| 0
14 Morrison, Sarah..... 2| 4 4 13 .000| 0| 0 0| 1| 0| 0 1 0| 0
15 Vella, Vanessa...... 4| 0 0 3 .000| 1| 1 0| 4| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 22 168 .161| 43| 11 5| 8| 84| 2 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 45 .133 Cal State Fullerton. 29 30 30 30 2-0 Overall
3 9 4 35 .143 Delaware............ 31 25 20 23 0-2 Overall
4 13 2 41 .268
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lutz, Allison....... 4| 0 0 3 .000| 43| 0 0| 0| 7| 0 0 0| 6
3 Friel, Anuhea....... 3| 1 3 10 -.200| 0| 0 2| 1| 2| 0 0 0| 0
8 Murphy, Valerie..... 4| 13 4 32 .281| 1| 0 0| 0| 3| 0 2 0| 0
10 Engle, Sarah........ 4| 20 14 51 .118| 1| 3 4| 1| 4| 0 1 0| 0
12 Taylor, Niecy....... 4| 7 5 21 .095| 0| 2 3| 0| 3| 0 2 0| 0
17 McCormak, Claire.... 4| 10 4 45 .133| 4| 2 3| 1| 17| 0 1 0| 0
4 Walsh, Colleen...... 4| 7 5 24 .083| 0| 0 1| 0| 8| 0 2 0| 0
6 Govaars, Taylor..... 4| 0 0 4 .000| 0| 0 1| 1| 29| 0 0 0| 0
7 Stuka, Nicole....... 1| 2 0 2 1.000| 0| 0 1| 0| 3| 0 0 0| 0
11 Welch, Megan........ 2| 0 0 2 .000| 9| 0 0| 0| 3| 0 0 0| 1
13 McGrath, Megan...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kardine, Erin....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Rank, Heather....... 4| 0 0 3 .000| 0| 0 1| 3| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 35 199 .126| 58| 8 16| 11| 86| 0 8 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 54 .130 Site: Fullerton, Calif. (Titan Gym)
2 17 6 46 .239 Date: Sep 04, 2004 Attend: 117 Time: 1:08
3 14 11 47 .064 Referees: Verna Klubnikin, Rick Olmstead
4 15 11 52 .077 csfvb2