CS Fullerton vs UC Santa Barbara
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CS Fullerton vs UC Santa Barbara
03-12-03 6:05 PM at Anaheim Convention Center
--------------------------------------------------------------------------------
VISITORS: CS Fullerton 7-21 (5-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Alhadeff, Allyson f 2-8 2-5 0-0 2 2 4 3 6 1 3 0 0 18
50 Hansen, Heather f 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 9
33 Ortega, Rochelle c 5-9 0-0 1-2 1 5 6 2 11 2 1 0 0 33
14 Taylor, Audrey g 2-8 0-0 4-5 3 1 4 4 8 6 4 0 2 32
21 Lee, Nikki g 5-8 0-2 0-0 1 2 3 1 10 1 3 0 0 27
00 Pruitt, Amber 3-10 2-6 2-3 2 4 6 5 10 1 1 0 1 17
10 Adams, Andrea 1-2 0-0 0-0 0 0 0 2 2 1 3 0 0 13
20 Holman, Catherine 1-1 0-0 0-0 0 1 1 2 2 1 1 0 1 16
23 Moon, Tessa 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Mosley, Melanie 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
45 Greslie, Jennielee 2-4 0-0 0-0 1 1 2 1 4 0 1 0 0 17
52 Quinn, Tamara 2-7 1-4 0-0 0 1 1 3 5 3 3 0 1 13
TEAM ........................................ 3 2 5
TOTALS 23-61 5-17 7-10 14 20 34 26 58 18 21 0 5 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UC Santa Barbara 24-4 (15-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Richardson,Brandy f 3-4 0-0 4-7 1 6 7 2 10 4 2 1 1 27
44 Mann,Kristen f 6-10 0-0 2-3 2 2 4 1 14 4 0 0 2 27
13 Taylor,Lindsay c 9-12 1-1 2-2 2 1 3 0 21 2 0 0 0 23
10 Hansen,Jess g 4-6 3-4 0-0 0 2 2 2 11 1 1 0 1 20
21 Fisher,Mia g 3-8 0-0 6-8 1 4 5 0 12 1 3 0 2 26
11 Bonds, Karena 0-1 0-0 6-6 0 2 2 1 6 1 2 0 1 13
14 Willett,Lisa 4-8 0-3 0-0 0 1 1 2 8 1 2 2 0 23
22 Caine,Debby 1-2 1-2 0-0 0 1 1 0 3 6 2 0 3 20
24 Sarr,Haddy 3-4 0-0 0-1 0 6 6 3 6 0 3 2 0 17
42 Perkins,Roshawn 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 4
TEAM ........................................ 0 2 2
TOTALS 33-55 5-10 22-29 6 27 33 11 93 21 15 5 10 200
TOT-FG 1stH: 18-32 56.3% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 75.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Jay Schweitzer, Connie Perkins, Enola Reynolds
TECHNICAL FOULS:
CS Fullerton - none
UC Santa Barbara - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CS Fullerton 20 38 58
UC Santa Barbara 44 49 93
2003 BIG WEST WOMNEN'S TOURNAMENT QUARTERFINAL #3