Love & Basketball vs Cal State Fullerton (11/2/02 at Fullerton, C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Love & Basketball vs Cal State Fullerton
11/2/02 2:00 pm at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Love & Basketball EXHIBITION
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Woods, Denise....... * 2-2 0-0 3-4 2 4 6 4 7 0 1 2 0 17
15 Basheer, Allah-mi... * 1-7 0-0 1-2 0 3 3 3 3 0 2 0 1 21
21 Smith, Charmin...... * 0-3 0-1 1-4 0 2 2 4 1 1 3 0 2 32
22 Carter, Tashara..... * 1-2 1-1 3-4 1 4 5 4 6 0 2 1 4 22
44 Peterson, Melody.... * 3-6 1-1 5-6 1 1 2 2 12 2 8 0 3 20
00 Braxton, Dee........ 0-0 0-0 0-2 0 0 0 1 0 0 0 0 1 13
23 Apiafi, Mary........ 7-12 0-0 7-10 1 1 2 3 21 1 5 1 1 26
24 Leonard, Amirah..... 3-3 0-0 0-0 0 1 1 0 6 1 1 0 2 13
4 Adams, Elana........ 1-3 0-1 0-0 1 0 1 4 2 0 3 0 2 18
5 Philman, Marie...... 5-8 0-0 5-6 3 3 6 1 15 0 1 0 2 18
TEAM................ 4 4
Totals.............. 23-46 2-4 25-38 9 23 32 26 73 5 26 4 18 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 1-3 33.3% Game: 50.0% REBS
F Throw % 1st Half: 16-20 80.0% 2nd Half: 9-18 50.0% Game: 65.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton EXHIBITION
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Taylor, Audrey...... * 2-8 0-0 3-5 2 3 5 3 7 0 9 0 2 24
32 Alhadeff, Allyson... * 2-8 1-4 2-2 2 2 4 3 7 1 0 0 2 23
33 Ortega, Rochelle.... * 2-4 0-0 3-4 3 4 7 3 7 0 0 0 1 23
50 Hansen, Heather..... * 5-9 0-1 2-3 4 4 8 2 12 1 2 0 1 23
52 Quinn, Tamara....... * 1-7 0-1 5-7 0 0 0 3 7 1 4 0 0 26
00 Pruitt, Amber....... 2-5 0-1 0-0 3 0 3 0 4 0 1 0 1 12
10 Adams, Andrea....... 2-4 1-2 2-2 1 0 1 1 7 0 1 0 0 5
20 Holman, Catherine... 1-4 0-0 2-2 3 3 6 4 4 0 1 0 1 14
21 Lee, Nikki.......... 1-6 0-1 0-0 0 1 1 2 2 0 2 0 1 16
23 Moon, Tessa......... 1-3 1-2 1-2 1 1 2 1 4 0 3 0 0 8
25 Wagner, Jaime....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 7
44 Mosley, Melanie..... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 8
45 Greslie, Jennielee.. 2-3 1-1 0-0 1 0 1 1 5 0 2 0 0 11
TEAM................ 3 3 6
Totals.............. 21-64 4-14 20-27 23 21 44 27 66 3 26 0 10 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 8-34 23.5% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-5 40.0% Game: 28.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 13-16 81.2% Game: 74.1% 4
--------------------------------------------------------------------------------
Officials: Jay Schweitzer, Schel Brown, John Patterson
Technical fouls: Love & Basketball-None. Cal State Fullerton-None.
Attendance: 104
Score by Periods 1st 2nd Total
Love & Basketball............. 39 34 - 73
Cal State Fullerton........... 35 31 - 66
EXHIBITION GAME