Eastern Washington vs Cal State Fullerton (12/20/02 at Fullerton,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Washington vs Cal State Fullerton
12/20/02 7 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Eastern Washington 7-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nygaard, Kathleen... * 6-11 0-0 2-4 4 2 6 5 14 1 2 0 1 32
13 Demetruk, Michelle.. * 2-8 0-2 3-4 0 2 2 2 7 3 7 0 1 35
14 Jamison, Ashley..... * 0-1 0-0 0-0 0 3 3 0 0 0 4 1 2 10
33 Ulmer, Stephanie.... * 5-9 3-6 0-0 3 1 4 2 13 4 2 1 1 26
55 Moore, Felice....... * 5-8 0-0 0-0 2 0 2 4 10 3 3 0 1 28
12 Rigtrup, Jacqueline. 1-1 1-1 2-4 0 3 3 0 5 0 2 0 1 11
32 McKinney, Stephanie. 3-6 2-3 0-0 0 0 0 3 8 1 5 0 1 22
34 Ruen, Janelle....... 3-5 0-1 6-9 1 3 4 4 12 4 1 1 3 16
43 Chaffee, Raelynn.... 1-2 0-0 2-2 1 2 3 1 4 1 1 0 0 17
50 Davis, Shaylia...... 0-2 0-0 1-2 1 2 3 1 1 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 26-53 6-13 16-25 14 19 33 22 74 17 28 3 11 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 17-27 63.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-9 33.3% Game: 46.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-19 63.2% Game: 64.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 2-7 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lee, Nikki.......... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Alhadeff, Allyson... * 0-0 0-0 2-2 0 1 1 0 2 2 3 0 0 10
33 Ortega, Rochelle.... * 2-5 0-0 5-5 3 4 7 3 9 1 8 2 0 32
50 Hansen, Heather..... * 6-11 0-1 5-6 2 3 5 4 17 0 7 1 3 36
52 Quinn, Tamara....... * 4-9 3-6 3-4 0 2 2 4 14 2 2 0 2 24
00 Pruitt, Amber....... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 2
10 Adams, Andrea....... 3-8 1-4 2-2 0 0 0 2 9 3 6 0 0 26
14 Taylor, Audrey...... 0-2 0-0 1-3 1 0 1 5 1 3 7 0 0 20
15 Keathley, Meghann... 0-1 0-0 0-0 0 2 2 0 0 0 3 0 1 11
20 Holman, Catherine... 1-1 0-0 0-1 0 0 0 1 2 0 4 0 1 7
44 Mosley, Melanie..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
45 Greslie, Jennielee.. 2-2 0-0 0-0 0 3 3 1 4 1 0 1 0 23
TEAM................ 1 1 2
Totals.............. 18-40 4-11 19-25 7 18 25 21 59 13 40 4 7 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 7-20 35.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-5 20.0% Game: 36.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-16 75.0% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Mike Petty, Mike Hay, Marshall Belgen
Technical fouls: Eastern Washington-None. Cal State Fullerton-None.
Attendance: 204
Score by Periods 1st 2nd Total
Eastern Washington............ 25 49 - 74
Cal State Fullerton........... 32 27 - 59