Cal State Fullerton vs UC Irvine (1/9/03 at Irvine, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs UC Irvine
1/9/03 7:00PM PST at Irvine, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton (3-10,1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Alhadeff, Allyson... f 1-7 0-3 0-0 1 3 4 1 2 1 2 1 0 18
45 Greslie, Jennielee.. f 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 18
50 Hansen, Heather..... f 2-7 0-0 0-0 1 7 8 2 4 0 2 3 0 25
33 Ortega, Rochelle.... c 4-10 0-0 2-3 2 3 5 0 10 0 2 2 0 26
14 Taylor, Audrey...... g 0-7 0-0 0-2 0 2 2 3 0 0 4 0 2 21
00 Pruitt, Amber....... 2-3 1-2 0-0 0 3 3 0 5 0 2 0 2 9
10 Adams, Andrea....... 0-3 0-0 0-0 0 1 1 3 0 0 3 0 0 11
20 Holman, Catherine... 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 12
21 Lee, Nikki.......... 0-1 0-0 0-1 0 1 1 1 0 2 1 0 0 12
23 Moon, Tessa......... 1-1 0-0 0-0 1 4 5 0 2 0 2 0 0 9
25 Wagner, Jamie....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
44 Mosley, Melanie..... 0-0 0-0 3-7 0 2 2 2 3 0 1 0 0 7
52 Quinn, Tamara....... 5-10 2-6 1-2 0 3 3 0 13 2 1 0 2 26
TEAM................ 3 3
Totals.............. 16-52 3-12 8-17 9 32 41 18 43 5 21 6 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 7-25 28.0% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% 3
--------------------------------------------------------------------------------
HOME TEAM: UC Irvine (8-5,1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Yadon, Lauren....... f 4-7 0-0 0-0 2 3 5 3 8 0 0 0 0 19
44 Callaway, Christina. f 5-13 0-0 3-7 7 6 13 2 13 2 0 0 2 31
01 Faulkner, Lisa...... g 4-11 4-8 2-2 0 2 2 2 14 4 2 0 1 27
12 Gabbe, Wendy........ g 3-11 2-3 1-2 2 4 6 2 9 4 0 0 1 34
14 Green, Kristen...... g 7-17 1-8 2-3 2 6 8 0 17 3 2 0 4 33
03 Biggins, Ashley..... 1-6 0-0 0-0 3 7 10 3 2 0 1 1 0 15
04 Sturgeon, Katie..... 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 8
13 Ferguson, Courtney.. 2-5 2-3 0-0 1 2 3 1 6 2 3 0 0 22
42 Usher, Joanna....... 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 11
TEAM................ 1 2 3
Totals.............. 27-72 9-22 9-16 19 33 52 17 72 15 11 1 8 200
TOTAL FG% 1st Half: 11-39 28.2% 2nd Half: 16-33 48.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-7 57.1% Game: 40.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-6 50.0% Game: 56.2% 1
--------------------------------------------------------------------------------
Officials: Enola Reynolds, Henry Eshom, Mark Penaflor
Technical fouls: Cal State Fullerton-None. UC Irvine-None.
Attendance: 352
Score by Periods 1st 2nd Total
Cal State Fullerton........... 24 19 - 43
UC Irvine..................... 33 39 - 72