UC Riverside vs Cal State Fullerton (2/15/03 at Fullerton)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Riverside vs Cal State Fullerton
2/15/03 7:00 pm at Fullerton
--------------------------------------------------------------------------------
VISITORS: UC Riverside 6-16, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Peterson, Holly..... * 5-10 1-2 2-2 0 1 1 3 13 5 4 0 1 22
13 Reeves, Casandra.... * 5-16 3-9 2-2 0 5 5 1 15 6 3 1 2 37
22 Reber, Jodi......... * 3-6 0-0 3-5 1 2 3 4 9 0 2 0 0 21
23 Muir, Kirsten....... * 1-6 0-0 3-4 3 5 8 1 5 1 0 0 0 33
34 Harris, Crystal..... * 7-11 0-0 1-2 2 4 6 3 15 1 3 0 2 36
03 Kennedy, Trecha..... 3-7 0-1 4-4 2 1 3 1 10 0 0 0 3 18
11 Frankovits, Agy..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
24 Valdez, Jennifer.... 0-3 0-1 0-0 1 1 2 4 0 1 0 0 1 24
54 Spegel, Astrid...... 1-2 0-0 0-0 2 0 2 2 2 0 1 0 0 7
TEAM................ 1 6 7
Totals.............. 25-61 4-13 15-19 12 25 37 19 69 14 15 1 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-31 45.2% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-9 77.8% Game: 78.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 6-16, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Adams, Andrea....... * 1-14 1-6 3-4 2 1 3 2 6 0 5 0 2 26
14 Taylor, Audrey...... * 2-10 0-0 4-6 2 1 3 4 8 5 4 0 1 36
33 Ortega, Rochelle.... * 5-8 0-0 3-5 4 2 6 3 13 2 2 0 1 31
45 Greslie, Jennielee.. * 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 8
50 Hansen, Heather..... * 2-6 1-3 1-3 1 9 10 3 6 2 5 1 0 29
00 Pruitt, Amber....... 2-2 1-1 0-0 1 2 3 3 5 1 1 0 1 7
20 Holman, Catherine... 0-1 0-0 2-2 1 1 2 0 2 1 0 0 0 11
21 Lee, Nikki.......... 4-7 1-2 4-5 3 1 4 0 13 0 1 0 0 23
25 Wagner, Jaime....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
32 Alhadeff, Allyson... 1-1 1-1 0-0 0 0 0 0 3 1 2 0 0 5
44 Mosley, Melanie..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
52 Quinn, Tamara....... 0-4 0-1 0-0 1 1 2 3 0 0 5 0 1 18
TEAM................ 5 6 11
Totals.............. 18-56 5-14 17-25 20 25 45 21 58 12 26 1 6 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-28 35.7% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% Game: 35.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-14 64.3% Game: 68.0% 1
--------------------------------------------------------------------------------
Officials: Mike Brooks, Schel Brown, Rick Rodman
Technical fouls: UC Riverside-None. Cal State Fullerton-None.
Attendance: 295
Score by Periods 1st 2nd Total
UC Riverside.................. 32 37 - 69
Cal State Fullerton........... 26 32 - 58