UC Riverside vs Cal State Fullerton (1/10/04 at Fullerton, Calif.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Riverside vs Cal State Fullerton
1/10/04 7 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: UC Riverside 2-10(1-2 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Reber, Jodi......... f 1-5 0-0 4-4 1 3 4 2 6 1 3 0 0 31
34 Harris, Crystal..... f 6-16 0-1 2-2 1 2 3 3 14 4 1 0 1 33
44 Stephens, LaKeima... c 4-8 0-0 3-4 3 6 9 4 11 0 3 2 0 30
10 Peterson, Holly..... g 2-5 1-3 0-0 1 0 1 1 5 2 9 0 2 25
32 Peters, Kristin..... g 4-4 0-0 5-8 0 2 2 1 13 1 0 0 1 25
23 Muir, Kirsten....... 0-3 0-0 0-0 1 0 1 1 0 0 0 0 1 16
24 Valdez, Jennifer.... 2-6 1-3 0-0 3 3 6 3 5 4 4 0 3 30
54 Spegel, Astrid...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
TEAM................ 3 5 8
Totals.............. 20-49 2-7 14-18 13 21 34 15 56 12 20 2 8 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 11-27 40.7% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-2 0.0% Game: 28.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-10 80.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 2-10 (2-1 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Holman, Catherine... f 0-1 0-0 0-0 2 1 3 1 0 1 3 0 2 16
23 Underwood, Charlee.. f 4-12 3-8 1-2 5 5 10 2 12 1 3 0 3 37
33 Ortega, Rochelle.... c 4-8 0-0 2-4 2 4 6 2 10 2 3 3 0 37
15 Keathley, Meghann... g 2-6 2-5 2-2 0 1 1 3 8 4 2 0 1 29
52 Quinn, Tamara....... g 6-13 4-7 8-8 1 3 4 3 24 6 2 0 2 38
00 Pruitt, Amber....... 2-6 0-2 0-0 1 0 1 4 4 0 3 0 1 13
04 Sorrell, Cynthia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Moon, Tessa......... 3-6 1-2 0-0 1 1 2 0 7 1 1 1 0 8
22 McDaniel, India..... 0-1 0-1 0-0 1 1 2 1 0 2 0 0 1 14
25 Wagner, Jaime....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
44 Mosley, Melanie..... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 3
TEAM................ 1 2 3
Totals.............. 22-57 11-27 13-16 15 18 33 16 68 17 18 4 11 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-26 50.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 6-12 50.0% Game: 40.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-8 87.5% Game: 81.2% 2
--------------------------------------------------------------------------------
Officials: Norma Leibfreid, Schel Brown, Mark Penaflor
Technical fouls: UC Riverside-None. Cal State Fullerton-None.
Attendance: 147
Score by Periods 1st 2nd Total
UC Riverside.................. 26 30 - 56
Cal State Fullerton........... 29 39 - 68