Fordham vs Cal State Fullerton (11-21-03 at Fullerton, Calif.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fordham vs Cal State Fullerton
11-21-03 7:00 p.m. at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: Fordham 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 PRICE, Stacey....... f 1-5 0-0 1-2 3 10 13 4 3 3 4 2 2 22
13 RUFF, Kyshawn....... c 2-4 0-0 0-0 3 7 10 4 4 0 1 1 0 14
10 MACK, Monica........ g 6-9 2-5 2-2 1 2 3 1 16 5 2 0 0 26
11 WILLIAMS, Patricia.. g 7-12 0-0 1-2 3 6 9 3 15 3 3 0 2 24
22 DICKINSON, Beth Ann. g 5-13 3-5 3-4 0 3 3 2 16 0 1 0 0 30
02 CHALMERS, LaToya.... 1-1 0-0 0-0 0 0 0 2 2 1 0 1 0 4
03 FLEISCHER, Lauren... 2-5 0-0 0-0 2 5 7 1 4 1 1 0 0 22
14 SMITH, Erin......... 1-2 0-0 0-0 0 0 0 1 2 2 0 0 0 18
20 DONNELLY, Kiely..... 2-3 0-0 0-0 1 3 4 2 4 2 1 0 1 9
21 JEFFERSON, Jada..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 3
23 JOHNSON, Joy........ 5-9 1-1 0-1 0 4 4 3 11 1 1 1 0 15
25 LEITAO, Jade........ 2-7 0-2 0-1 1 1 2 0 4 0 0 0 0 10
30 LEARY, Meghan....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 1 4 5
Totals.............. 34-71 6-13 7-12 15 46 61 24 81 19 15 5 6 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 19-38 50.0% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-6 33.3% Game: 46.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-6 50.0% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pruitt, Amber....... f 2-9 0-2 6-9 2 5 7 4 10 0 0 0 1 20
11 Moon, Tessa......... f 5-17 1-6 5-7 0 5 5 2 16 0 3 0 1 36
33 Ortega, Rochelle.... c 1-6 0-0 0-0 1 1 2 0 2 1 1 1 1 24
15 Keathley, Meghann... g 1-4 0-2 1-2 0 5 5 1 3 5 4 0 0 32
52 Quinn, Tamara....... g 1-4 1-3 2-2 1 0 1 1 5 1 1 0 0 16
20 Holman, Catherine... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
21 Lee, Nikki.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 McDaniel, India..... 0-3 0-1 0-0 1 2 3 2 0 0 0 0 0 7
23 Underwood, Charlee.. 0-5 0-3 0-3 0 0 0 1 0 0 1 0 1 15
25 Wagner, Jaime....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
32 Adams, Ariel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
4 Sorrell, Cynthia.... 0-5 0-0 1-4 3 5 8 0 1 0 0 0 0 13
44 Mosley, Melanie..... 1-5 0-0 4-6 0 2 2 1 6 0 2 0 0 15
TEAM................ 1 2 3
Totals.............. 11-59 2-18 19-33 10 27 37 13 43 8 12 1 4 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 3-30 10.0% Game: 18.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-9 0.0% Game: 11.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-25 56.0% Game: 57.6% 6
--------------------------------------------------------------------------------
Officials: Maj Forsberg, Adria Molina, Rick Rodman
Technical fouls: Fordham-None. Cal State Fullerton-None.
Attendance: 151
Score by Periods 1st 2nd Total
Fordham....................... 38 43 - 81
Cal State Fullerton........... 23 20 - 43