Cal State Fullerton vs Pacific (01/05/04 at Stockton, CA (Alex G.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Pacific
01/05/04 7:00 pm at Stockton, CA (Alex G. Spanos Center)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 1-10, 1-1 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Holman, Catherine... f 2-3 0-0 0-1 0 0 0 3 4 1 1 0 0 15
33 Ortega, Rochelle.... c 2-8 0-0 1-2 3 8 11 4 5 1 3 1 0 36
14 Taylor, Audrey...... g 1-3 0-0 0-0 0 1 1 1 2 0 3 0 1 19
23 Underwood, Charlee.. g 3-7 2-4 4-6 0 3 3 2 12 4 0 0 2 35
52 Quinn, Tamara....... g 7-15 4-8 2-3 3 7 10 4 20 3 2 0 0 37
00 Pruitt, Amber....... 8-18 1-5 2-2 4 6 10 4 19 0 2 0 0 26
04 Sorrell, Cynthia.... 0-2 0-0 0-1 0 0 0 2 0 0 0 0 0 4
15 Keathley, Meghann... 1-3 0-1 0-0 0 0 0 1 2 3 5 0 0 25
22 McDaniel, India..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Wagner, Jaime....... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 2
TEAM................ 3 3
Totals.............. 24-60 7-19 9-15 14 25 39 22 64 13 16 1 3 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-32 46.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-8 25.0% Game: 36.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-8 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Pacific 3-8, 2-0 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 d'Hondt, Gillian.... f 2-4 0-0 7-10 0 6 6 5 11 0 5 0 0 22
52 Smith, Alicia....... c 8-10 0-0 0-0 1 4 5 3 16 0 0 3 0 34
15 Menkens, Jessie..... g 3-9 2-6 5-5 1 4 5 2 13 5 1 0 0 37
22 Wong, Corinne....... g 3-7 0-0 3-4 1 2 3 3 9 6 1 0 1 37
33 Dinges, Nancy....... g 8-17 2-9 0-0 4 5 9 1 18 3 1 0 2 40
34 Brantley, Jessica... 1-4 0-0 4-5 0 1 1 2 6 1 0 0 0 15
35 Crossland, Brittney. 1-1 0-0 0-1 0 0 0 1 2 1 2 0 0 3
54 Gibbard, Darlene.... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 12
TEAM................ 1 3 4
Totals.............. 26-54 4-15 19-25 8 26 34 18 75 16 11 3 3 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 8-20 40.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-5 40.0% Game: 26.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-19 78.9% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Paul Bates, Wendy Dailey, Annette Tracy
Technical fouls: Cal State Fullerton-None. Pacific-None.
Attendance: 485
Score by Periods 1st 2nd Total
Cal State Fullerton........... 27 37 - 64
Pacific....................... 42 33 - 75