Utah State vs Cal State Fullerton (2/21/04 at Fullerton, Calif. -)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utah State vs Cal State Fullerton
2/21/04 7:00 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Utah State 4-19 (4-11 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tressler, Brittany.. f 4-9 1-1 2-2 0 5 5 3 11 4 2 0 1 37
35 Freeman, Jessica.... f 3-5 0-0 2-2 0 5 5 4 8 2 3 3 1 21
34 Aird, Ali........... c 3-4 0-0 9-14 1 6 7 5 15 1 4 0 1 27
33 Johnston, Terrin.... g 1-4 1-2 0-0 2 1 3 1 3 2 4 0 1 29
42 Zdenek, Christina... g 4-14 1-6 2-5 1 4 5 1 11 1 2 0 2 31
03 Anderson, Ashley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Torp, Anne-Marie.... 1-3 1-2 1-2 1 1 2 1 4 0 0 0 0 15
14 Peterson-Grant, S... 2-2 1-1 2-2 0 0 0 0 7 0 0 0 0 4
21 Brox, Camille....... 0-2 0-0 0-0 0 1 1 3 0 0 3 0 0 15
23 Stuart, Sammi....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
45 Hagen, Brittany..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 19
TEAM................ 2 5 7
Totals.............. 18-44 5-13 18-27 7 28 35 19 59 11 20 3 6 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 9-23 39.1% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-6 16.7% Game: 38.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 9-14 64.3% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 7-16 (7-7 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Holman, Catherine... f 2-2 0-0 0-0 0 0 0 2 4 1 0 0 0 10
23 Underwood, Charlee.. f 5-17 3-9 4-5 1 8 9 2 17 0 2 0 2 38
33 Ortega, Rochelle.... c 5-8 0-0 7-8 4 1 5 3 17 2 2 2 0 40
15 Keathley, Meghann... g 3-8 3-6 0-0 0 2 2 2 9 6 1 0 2 38
52 Quinn, Tamara....... g 3-12 1-5 6-6 3 6 9 2 13 6 0 0 1 38
00 Pruitt, Amber....... 3-8 1-1 3-3 2 1 3 5 10 0 3 0 0 12
04 Sorrell, Cynthia.... 0-4 0-0 0-2 2 2 4 1 0 0 2 0 0 11
11 Moon, Tessa......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 McDaniel, India..... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 2
25 Wagner, Jaime....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Adams, Ariel........ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
44 Mosley, Melanie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 4 7
Totals.............. 21-61 8-21 21-26 15 24 39 20 71 15 12 2 5 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 9-30 30.0% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-10 40.0% Game: 38.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-14 85.7% Game: 80.8% 2
--------------------------------------------------------------------------------
Officials: Wendy Dailey, Adria Molina, Darren Malm
Technical fouls: Utah State-BENCH. Cal State Fullerton-None.
Attendance: 203
Score by Periods 1st 2nd Total
Utah State.................... 31 28 - 59
Cal State Fullerton........... 37 34 - 71