UC Irvine vs Cal State Fullerton (2/10/05 at Fullerton, Calif. - )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC Irvine vs Cal State Fullerton
2/10/05 7:00 pm at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: UC Irvine (5-16, 4-9 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Biggins, Ashley..... 0-0 0-0 1-2 2 2 4 2 1 1 1 0 0 20
11 Mai, Annie.......... 2-2 1-1 2-2 0 1 1 1 7 7 5 0 0 33
15 Forry, Miranda...... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 7
20 Tull, Haley......... 0-2 0-0 2-2 0 2 2 1 2 1 0 0 0 12
21 Ned, Angie.......... 10-19 4-7 6-8 4 1 5 4 30 1 5 0 1 36
22 Jacob, Melissa...... 3-9 1-3 3-4 2 2 4 1 10 5 2 0 0 37
24 Yadon, Lauren....... 3-4 0-0 1-2 2 2 4 3 7 1 1 1 1 31
33 Martin, Kimberly.... 2-4 1-1 0-0 0 0 0 2 5 0 0 0 0 7
42 Usher, Joanna....... 1-4 0-0 1-2 2 5 7 2 3 1 2 0 0 17
TEAM................ 4 5 9
Totals.............. 21-45 7-12 16-22 16 22 38 16 65 18 17 1 3 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 10-24 41.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% Game: 58.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-16 75.0% Game: 72.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (4-17, 2-10 BWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adams, Ariel........ f 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 11
44 Mosley, Melanie..... f 2-3 0-0 1-4 2 5 7 4 5 0 1 0 1 28
12 Adams, Andrea....... g 2-6 2-6 0-2 0 0 0 3 6 6 5 1 2 37
14 Taylor, Audrey...... g 1-6 0-0 0-0 1 2 3 1 2 2 2 0 0 32
23 Underwood, Charlee.. g 7-11 2-3 5-6 1 1 2 5 21 1 1 0 2 32
00 Pruitt, Amber....... 4-12 0-2 1-2 1 1 2 0 9 0 1 0 2 18
03 Moon, Tessa......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
11 Smith, Tamaiya...... 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 0
15 Keathley, Meghann... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 McDaniel, India..... 0-2 0-0 0-0 2 1 3 1 0 0 1 0 1 4
25 Frias, Dayana....... 1-2 1-1 4-4 0 1 1 1 7 0 1 0 1 13
33 Bennett, Alison..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Sorrell, Cynthia.... 1-5 0-0 0-0 0 0 0 2 2 0 1 0 2 10
55 Woloschuk, Sandra... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
TEAM................ 3 3
Totals.............. 18-54 5-13 11-18 15 12 27 17 52 9 15 1 11 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-29 34.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 4-11 36.4% Game: 38.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-14 57.1% Game: 61.1% 5
--------------------------------------------------------------------------------
Officials: Riba, Jojola, Kutas
Technical fouls: UC Irvine-None. Cal State Fullerton-None.
Attendance: 133
Score by Periods 1st 2nd Total
UC Irvine..................... 29 36 - 65
Cal State Fullerton........... 20 32 - 52
NEXT GAME:
Long Beach State at Cal State Fullerton (Feb. 12), 7 p.m.
UC Irvine at UC Riverside (Feb. 12), 7 p.m.