Long Beach State vs Cal State Fullerton (2/12/05 at Fullerton, Ca)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Beach State vs Cal State Fullerton
2/12/05 7:00 pm at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: Long Beach State 15-6, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McCutcheon, Crystal. * 3-8 1-3 0-0 1 1 2 1 7 3 2 0 1 30
10 Wilson, Candice..... * 2-6 0-0 3-4 0 0 0 2 7 2 3 0 2 31
25 Connors, Jayme...... * 4-10 0-0 3-5 2 4 6 3 11 3 0 0 1 34
32 Glaser, Petra....... * 5-9 0-0 1-3 2 5 7 1 11 1 1 0 0 27
43 Hollans, Aisha...... * 8-13 1-1 6-12 4 11 15 3 23 5 5 1 4 37
04 Mack, Christina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Willhoit, Val....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Saunders, Jeannie... 1-4 0-0 1-2 2 1 3 0 3 2 3 0 3 23
44 Rush, Cynetha....... 2-3 0-0 1-2 0 1 1 2 5 0 0 0 1 13
TEAM................ 1 3 4
Totals.............. 25-53 2-4 15-28 12 26 38 12 67 16 14 1 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-25 52.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 10-16 62.5% Game: 53.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 4-17, 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Adams, Andrea....... * 1-9 1-8 0-0 0 3 3 4 3 2 4 0 1 26
14 Taylor, Audrey...... * 0-2 0-0 0-2 0 1 1 4 0 1 3 0 1 27
23 Underwood, Charlee.. * 7-18 1-5 0-0 2 3 5 1 15 2 5 0 2 33
44 Mosley, Melanie..... * 3-4 0-0 1-2 6 6 12 1 7 2 0 0 1 37
55 Woloschuk, Sandra... * 1-4 0-0 0-0 1 4 5 4 2 1 1 1 1 23
00 Pruitt, Amber....... 0-6 0-0 2-2 0 4 4 2 2 1 0 3 2 14
11 Smith, Tamaiya...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 McDaniel, India..... 3-5 0-1 0-0 1 1 2 2 6 0 3 0 0 13
25 Frias, Dayana....... 7-12 0-4 0-0 1 2 3 0 14 0 2 0 0 19
33 Bennett, Alison..... 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 5
TEAM................ 3 1 4
Totals.............. 22-61 2-18 4-8 15 25 40 19 50 9 20 4 8 200
TOTAL FG% 1st Half: 10-32 31.2% 2nd Half: 12-29 41.4% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-4 25.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Anthony Feroah, Cyndi Dumo, Adria, Molena
Technical fouls: Long Beach State-None. Cal State Fullerton-None.
Attendance: 133
Score by Periods 1st 2nd Total
Long Beach State.............. 31 36 - 67
Cal State Fullerton........... 24 26 - 50